| Full Name | Lendl Simmons |
| Date of Birth | 25 Jan 1985 |
| Age | 40 years, 9 months, 1 days |
| Nationality | West Indies |
| Birth Place | Port of Spain, Trinidad |
| Role | Bat |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium Fast |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 29 Apr 2024 | T20 | 20 (19) | 3 | 0 | 105.26 | caught | 44 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 8 | 16 | 278 | 17.37 | 46.88 | 0 | 0 |
| ODI | 68 | 65 | 1958 | 31.58 | 73.05 | 2 | 16 |
| T20I | 68 | 67 | 1527 | 26.78 | 120.80 | 0 | 9 |
| T20 | 292 | 288 | 7756 | 29.83 | 119.19 | 2 | 59 |
| List A | 147 | 142 | 4273 | 31.88 | 7 | 27 | |
| First Class | 97 | 173 | 5436 | 33.34 | 11 | 25 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 8 | 5 | 1 | 147.00 | 192.0 | 4.59 | 1/60 |
| ODI | 68 | 12 | 1 | 172.00 | 156.0 | 6.61 | 1/3 |
| T20I | 68 | 5 | 6 | 12.00 | 7.1 | 10.04 | 4/19 |
| T20 | 292 | 35 | 23 | 25.95 | 17.6 | 8.80 | 4/19 |
| List A | 147 | 0 | 6 | 78.00 | 79.0 | 5.92 | 2/23 |
| First Class | 97 | 0 | 17 | 34.41 | 64.2 | 3.21 | 3/6 |
© 2024-25 WebTech Digital Work