| Full Name | John Campbell |
| Date of Birth | 21 Sep 1993 |
| Age | 32 years, 2 months, 9 days |
| Nationality | West Indies |
| Birth Place | |
| Role | Bat |
| Batting Style | Left hand Bat |
| Bowling Style | Right Arm Off Break |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 22 Nov 2025 | ODI | 26 (24) | 3 | 1 | 108.33 | caught | 54 |
| 19 Nov 2025 | ODI | 4 (17) | 0 | 0 | 23.53 | caught | 8 |
| 16 Nov 2025 | ODI | 4 (9) | 1 | 0 | 44.44 | caught | 12 |
| 10 Oct 2025 | TEST | 125 (224) | 14 | 3 | 55.80 | lbw | 223 |
| 02 Oct 2025 | TEST | 22 (51) | 3 | 0 | 43.14 | caught | 38 |
| 13 Jul 2025 | TEST | 36 (66) | 4 | 0 | 54.55 | caught | 60 |
| 03 Jul 2025 | TEST | 40 (54) | 5 | 1 | 74.07 | lbw | 82 |
| 25 Jun 2025 | TEST | 30 (53) | 5 | 0 | 56.60 | caught | 58 |
| 04 Oct 2024 | T20 | 33 (11) | 3 | 3 | 300.00 | caught | 85 |
| 03 Oct 2024 | T20 | 9 (6) | 0 | 1 | 150.00 | caught | 27 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 25 | 50 | 1141 | 25.93 | 53.06 | 1 | 3 |
| ODI | 9 | 8 | 282 | 35.25 | 106.81 | 1 | 0 |
| T20I | 2 | 2 | 11 | 5.5 | 68.75 | 0 | 0 |
| T20 | 10 | 10 | 99 | 11 | 81.81 | 0 | 0 |
| List A | 53 | 52 | 1526 | 31.14 | 84.21 | 1 | 11 |
| First Class | 103 | 195 | 5777 | 31.05 | 60.84 | 10 | 26 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 25 | 2 | 0 | 0 | 0 | 2.95 | |
| ODI | 9 | 1 | 0 | 0 | 0 | 13 | |
| T20I | 2 | 1 | 0 | 0 | 0 | 1 | |
| T20 | 10 | 1 | 0 | 0 | 0 | 1 | |
| List A | 53 | 20 | 25 | 21.72 | 28.4 | 4.58 | 4/43 |
| First Class | 103 | 75 | 58 | 31.63 | 62.1 | 3.05 | 7/73 |
© 2024-25 WebTech Digital Work