| Full Name | Jitesh Sharma |
| Date of Birth | 22 Oct 1993 |
| Age | 32 years, 4 days |
| Nationality | India |
| Birth Place | Amrawati, Maharashtra |
| Role | Wk |
| Batting Style | Right Hand Bat |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 03 Jun 2025 | T20 | 24 (10) | 2 | 2 | 240.00 | bowled | 62 |
| 27 May 2025 | T20 | 85 (33) | 8 | 6 | 257.58 | - | 183 |
| 23 May 2025 | T20 | 24 (15) | 1 | 2 | 160.00 | caught | 48 |
| 03 May 2025 | T20 | 7 (8) | 1 | 0 | 87.50 | caught | 23 |
| 24 Apr 2025 | T20 | 20 (10) | 4 | 0 | 200.00 | - | 80 |
| 20 Apr 2025 | T20 | 11 (8) | 0 | 1 | 137.50 | - | 27 |
| 18 Apr 2025 | T20 | 2 (7) | 0 | 0 | 28.57 | caught | 14 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20I | 9 | 7 | 100 | 14.28 | 147.05 | 0 | 0 |
| T20 | 141 | 127 | 2886 | 27.22 | 152.29 | 1 | 11 |
| List A | 56 | 49 | 1533 | 32.61 | 81.97 | 2 | 8 |
| First Class | 18 | 27 | 661 | 24.48 | 54.71 | 0 | 4 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20I | 9 | 0 | 0 | ||||
| T20 | 141 | 1 | 0 | 5.00 | |||
| List A | 56 | 1 | 0 | 3.00 | |||
| First Class | 18 | 0 | 0 |
© 2024-25 WebTech Digital Work