| Full Name | Nitish Kumar |
| Date of Birth | 21 May 1994 |
| Age | 31 years, 5 months, 7 days |
| Nationality | United States |
| Birth Place | |
| Role | Bat |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Off Break |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 25 Jun 2025 | T20 | 0 (1) | 0 | 0 | 0.00 | bowled | 2 |
| 23 Jun 2025 | T20 | 1 (4) | 0 | 0 | 25.00 | caught | 22 |
| 16 Jun 2025 | T20 | 1 (4) | 0 | 0 | 25.00 | caught | 5 |
| 15 Jun 2025 | T20 | 18 (12) | 2 | 1 | 150.00 | caught | 38 |
| 05 Oct 2024 | T20I | 12 (12) | 0 | 0 | 100.00 | caught | 68 |
| 01 Oct 2024 | T20I | 36 (22) | 1 | 2 | 163.64 | caught | 64 |
| 28 Aug 2024 | T20I | 0 (3) | 0 | 0 | 0.00 | bowled | 2 |
| 25 Aug 2024 | T20I | 6 (5) | 0 | 1 | 120.00 | caught | 24 |
| 22 Jul 2024 | T20 | 15 (23) | 0 | 0 | 65.22 | bowled | 17 |
| 23 Jun 2024 | T20I | 30 (24) | 1 | 2 | 125.00 | bowled | 54 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 23 Jun 2025 | T20 | 1.0 | 12 | 0 | 0.00 | 2 | 22 |
| 05 Oct 2024 | T20I | 3.0 | 13 | 1 | 0.00 | 2 | 68 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 16 | 15 | 217 | 15.50 | 54.65 | 0 | 0 |
| T20I | 36 | 32 | 711 | 25.39 | 125.39 | 0 | 4 |
| T20 | 61 | 54 | 1031 | 21.47 | 119.32 | 0 | 6 |
| List A | 79 | 77 | 2114 | 28.18 | 75.79 | 4 | 11 |
| First Class | 15 | 23 | 644 | 29.27 | 54.34 | 2 | 2 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 16 | 2 | 2 | 31.50 | 33.0 | 5.72 | 2/40 |
| T20I | 36 | 12 | 8 | 23.00 | 22.5 | 6.13 | 2/18 |
| T20 | 61 | 18 | 13 | 22.53 | 18.9 | 7.14 | 2/18 |
| List A | 79 | 43 | 29 | 38.93 | 46.3 | 5.04 | 5/72 |
| First Class | 15 | 14 | 11 | 48.63 | 56.5 | 5.16 | 3/58 |
© 2024-25 WebTech Digital Work