| Full Name | Cameron Stevenson |
| Date of Birth | 30 Oct 1992 |
| Age | 32 years, 11 months, 29 days |
| Nationality | United States |
| Birth Place | |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Fast Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 24 Jul 2024 | T20 | 17 (11) | 1 | 1 | 154.55 | bowled | 43 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 24 Jul 2024 | T20 | 1.0 | 14 | 0 | 0.00 | 1 | 43 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 18 | 18 | 141 | 10.84 | 66.82 | 0 | 0 |
| T20I | 4 | 3 | 13 | 4.33 | 68.42 | 0 | 0 |
| T20 | 8 | 4 | 30 | 7.50 | 100.00 | 0 | 0 |
| List A | 24 | 23 | 230 | 15.33 | 79.31 | 0 | 0 |
| First Class | 8 | 13 | 130 | 16.25 | 45.29 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 18 | 17 | 23 | 27.91 | 30.1 | 5.55 | 3/22 |
| T20I | 4 | 4 | 4 | 24.50 | 18.0 | 8.16 | 1/15 |
| T20 | 8 | 8 | 6 | 30.16 | 20.0 | 9.05 | 1/15 |
| List A | 24 | 23 | 35 | 25.05 | 28.3 | 5.30 | 5/32 |
| First Class | 8 | 13 | 22 | 38.40 | 59.5 | 3.87 | 4/110 |
© 2024-25 WebTech Digital Work