Full Name | Ronak Panoly |
Date of Birth | 05 Jan 2003 |
Age | 22 years, 8 months, 8 days |
Nationality | United Arab Emirates |
Birth Place | - |
Role | All |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Medium |
Match | Batting | Bowling |
---|---|---|
Dubai vs Fujairah | 28 Runs (18 Balls) | 0/21 (1.1 Ov) |
Emirates Blues vs Dubai | 26 Runs (10 Balls) | DNB |
Ajman vs Dubai | 41 Runs (12 Balls) | 0/16 (1 Ov) |
Emirates Red vs Dubai | 34 Runs (13 Balls) | DNB |
Sharjah vs Dubai | 35 Runs (16 Balls) | DNB |
Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
---|
Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
---|
No debut data available.
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
ICC Under-19 World Cup | 3 | 3 | 0 | 28 | 33 | 0 | 2 | 1 | 9.33 | 84.85 | 16 |
Tournament | Mat | Inns | Overs | Wkts | Avg | Eco | SR | BBI | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
ICC Under-19 World Cup | 3 | 1 | 6 | 1 | 20.00 | 3.33 | 36.00 | - | 0 | 0 |
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|
No batting data for T20 |
Team | Inns | Overs | Wkts | Eco | Avg | SR | BBI |
---|---|---|---|---|---|---|---|
No bowling data for T20 |
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|
No batting data for ODI |
Team | Inns | Overs | Wkts | Eco | Avg | SR | BBI |
---|---|---|---|---|---|---|---|
No bowling data for ODI |
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|
No batting data for Test |
Team | Inns | Overs | Wkts | Eco | Avg | SR | BBI |
---|---|---|---|---|---|---|---|
No bowling data for Test |
Format | 30+ Scores |
---|---|
T100 | 2 |
T20 | 12 |
Run Range | Format | Count |
---|---|---|
run0-10 | T10 | 31 |
run0-10 | T100 | 4 |
run0-10 | LISTA | 4 |
run0-10 | T20 | 21 |
run10-20 | T10 | 29 |
run10-20 | T100 | 2 |
run10-20 | LISTA | 10 |
run10-20 | T20 | 19 |
run20-30 | T10 | 20 |
run20-30 | LISTA | 6 |
run20-30 | T20 | 11 |
run30-40 | T10 | 19 |
run30-40 | T100 | 2 |
run30-40 | T20 | 9 |
run40-50 | T10 | 7 |
run40-50 | LISTA | 1 |
run40-50 | T20 | 7 |
run50-60 | T10 | 4 |
run50-60 | T100 | 1 |
run50-60 | LISTA | 1 |
run50-60 | T20 | 9 |
run60-70 | T10 | 4 |
run60-70 | T100 | 1 |
run60-70 | LISTA | 2 |
run60-70 | T20 | 6 |
run70-80 | T10 | 2 |
run70-80 | T100 | 1 |
run70-80 | T20 | 1 |
run80-90 | T10 | 1 |
run80-90 | T20 | 4 |
run90-100 | LISTA | 1 |
run90-100 | T20 | 1 |
Bowling Style | Dismissals |
---|---|
Right Arm Off Break | 9 |
Right Arm Fast | 7 |
Left Arm Fast Medium | 6 |
Right Arm Leg Spin | 3 |
Left Arm Orthodox | 4 |
Left Arm Medium Fast | 4 |
Right Arm Medium Fast | 7 |
Left Arm Medium | 8 |
Right Arm Medium | 15 |
Wickets | Number of Times |
---|---|
0 | 63 |
1 | 41 |
2 | 24 |
3 | 6 |
4 | 1 |
5 | 1 |
Batting Style | Wickets Taken |
---|---|
Right Hand Bat | 116 |
No news articles found.
Ronak Panoly is a seasoned cricketer from United Arab Emirates, born in an undisclosed location. Known for his role as an All, he bats Right... Read more
Ronak Panoly is a seasoned cricketer from United Arab Emirates, born in an undisclosed location. Known for his role as an All, he bats Right Hand Bat and bowls Left Arm Medium. He is currently 22 years, 8 months, 8 days old.
Read less© 2024-25 WebTech Digital Work