| Full Name | Arun Chaprana |
| Date of Birth | |
| Age | |
| Nationality | India |
| Birth Place | |
| Role | All |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium |
No recent match data available.
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 15 | 9 | 81 | 11.57 | 135 | 0 | 0 |
| List A | 15 | 11 | 191 | 27.28 | 112.35 | 0 | 1 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 15 | 15 | 16 | 25.18 | 20.3 | 7.44 | 3/22 |
| List A | 15 | 15 | 18 | 22.38 | 29.3 | 4.57 | 4/35 |
© 2024-25 WebTech Digital Work