| Full Name | Mohammad Hasnain |
| Date of Birth | 05 Apr 2000 |
| Age | 25 years, 6 months, 21 days |
| Nationality | Pakistan |
| Birth Place | |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 18 May 2025 | T20 | 4 (1) | 1 | 0 | 400.00 | - | 54 |
| 05 May 2025 | T20 | 11 (10) | 2 | 0 | 110.00 | caught | 37 |
| 29 Apr 2025 | T20 | 2 (5) | 0 | 0 | 40.00 | runout | 9 |
| 16 Apr 2025 | T20 | 0 (2) | 0 | 0 | 0.00 | bowled | 32 |
| 22 Dec 2024 | ODI | 4 (2) | 1 | 0 | 200.00 | caught | 54 |
| 04 Nov 2024 | ODI | 2 (4) | 0 | 0 | 50.00 | - | 42 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 18 May 2025 | T20 | 4.0 | 45 | 1 | 0.00 | 0 | 54 |
| 05 May 2025 | T20 | 3.0 | 16 | 0 | 0.00 | 0 | 37 |
| 29 Apr 2025 | T20 | 3.0 | 35 | 0 | 0.00 | 0 | 9 |
| 26 Apr 2025 | T20 | 4.0 | 30 | 1 | 0.00 | 0 | 45 |
| 16 Apr 2025 | T20 | 2.0 | 30 | 1 | 0.00 | 0 | 32 |
| 22 Dec 2024 | ODI | 7.0 | 41 | 1 | 0.00 | 0 | 54 |
| 24 Nov 2024 | ODI | 7.2 | 43 | 1 | 0.00 | 1 | 50 |
| 10 Nov 2024 | ODI | 7.0 | 24 | 1 | 0.00 | 0 | 38 |
| 08 Nov 2024 | ODI | 6.0 | 27 | 1 | 0.00 | 0 | 36 |
| 04 Nov 2024 | ODI | 7.1 | 51 | 1 | 0.00 | 0 | 42 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 15 | 7 | 53 | 17.66 | 155.88 | 0 | 0 |
| T20I | 28 | 11 | 24 | 24.00 | 92.30 | 0 | 0 |
| T20 | 123 | 43 | 117 | 7.31 | 82.97 | 0 | 0 |
| List A | 42 | 18 | 110 | 9.16 | 108.91 | 0 | 0 |
| First Class | 7 | 8 | 16 | 2.00 | 29.09 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 15 | 15 | 17 | 44.41 | 42.2 | 6.30 | 5/26 |
| T20I | 28 | 27 | 25 | 35.08 | 24.7 | 8.51 | 3/37 |
| T20 | 123 | 120 | 139 | 27.64 | 18.6 | 8.87 | 4/25 |
| List A | 42 | 42 | 74 | 24.78 | 27.7 | 5.35 | 6/19 |
| First Class | 7 | 13 | 12 | 49.16 | 87.5 | 3.37 | 2/32 |
© 2024-25 WebTech Digital Work