| Full Name | Sayed Monib |
| Date of Birth | 08 Jun 1992 |
| Age | 33 years, 4 months, 18 days |
| Nationality | Kuwait |
| Birth Place | |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 21 Dec 2024 | T20I | 0 (1) | 0 | 0 | 0.00 | caught | 110 |
| 16 Dec 2024 | T20I | 8 (3) | 0 | 1 | 266.67 | - | 128 |
| 04 Oct 2024 | ODI | 0 (2) | 0 | 0 | 0.00 | bowled | 31 |
| 02 Oct 2024 | ODI | 32 (25) | 2 | 1 | 128.00 | - | 162 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 21 Dec 2024 | T20I | 3.0 | 31 | 3 | 0.00 | 1 | 110 |
| 20 Dec 2024 | T20I | 2.0 | 31 | 0 | 0.00 | 0 | -2 |
| 16 Dec 2024 | T20I | 4.0 | 33 | 3 | 0.00 | 2 | 128 |
| 04 Oct 2024 | ODI | 4.0 | 31 | 1 | 0.00 | 0 | 31 |
| 02 Oct 2024 | ODI | 6.0 | 44 | 3 | 0.00 | 0 | 162 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20I | 44 | 30 | 280 | 14.73 | 175.00 | 0 | 0 |
| T20 | 44 | 30 | 280 | 14.73 | 175.00 | 0 | 0 |
| List A | 11 | 8 | 125 | 25.00 | 103.30 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20I | 44 | 41 | 54 | 20.51 | 14.1 | 8.70 | 4/16 |
| T20 | 44 | 41 | 54 | 20.51 | 14.1 | 8.70 | 4/16 |
| List A | 11 | 10 | 15 | 22.20 | 24.2 | 5.50 | 5/40 |
© 2024-25 WebTech Digital Work