| Full Name | Nimesh Vimukthi |
| Date of Birth | |
| Age | |
| Nationality | Sri Lanka |
| Birth Place | |
| Role | Bowl |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 22 Oct 2024 | T20 | 4.0 | 30 | 1 | 0.00 | 0 | 42 |
| 20 Oct 2024 | T20 | 4.0 | 33 | 0 | 0.00 | 0 | 4 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20I | 1 | 1 | 6 | 6.00 | 50.00 | 0 | 0 |
| T20 | 60 | 48 | 485 | 12.12 | 113.05 | 0 | 0 |
| List A | 78 | 65 | 747 | 15.24 | 68.91 | 0 | 2 |
| First Class | 71 | 105 | 2116 | 23.51 | 60.19 | 3 | 11 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20I | 1 | 1 | 0 | 3.25 | |||
| T20 | 60 | 59 | 60 | 22.28 | 20.1 | 6.65 | 5/10 |
| List A | 78 | 76 | 112 | 22.83 | 32.2 | 4.25 | 6/17 |
| First Class | 71 | 126 | 302 | 24.30 | 45.3 | 3.21 | 8/82 |
© 2024-25 WebTech Digital Work