Angelo Mathews (Sri Lanka)

DOB/AGE 02 Jun 1987 (38 years, 3 months, 10 days)
Role Bat
Batting Style Right Hand Bat
Bowling Style Right Arm Medium

Personal Information

Full NameAngelo Mathews
Date of Birth02 Jun 1987
Age38 years, 3 months, 10 days
NationalitySri Lanka
Birth PlaceColombo
RoleBat
Batting StyleRight Hand Bat
Bowling StyleRight Arm Medium
Facebook https://www.facebook.com/Official.AngeloMathews/
Twitter https://twitter.com/Angelo69Mathews
Instagram https://www.instagram.com/ange69mathews/

Most Recent Matches

Match Batting Bowling
Sri Lanka vs Bangladesh 8 Runs (45 Balls) DNB
Sri Lanka vs Australia 1 Runs (26 Balls) DNB
Sri Lanka vs Australia 7 Runs (18 Balls) DNB
Colombo Jaguars vs Jaffna Titans 3 Runs (5 Balls) 1/11 (1 Ov)
Colombo Jaguars vs Galle Marvels 8 Runs (7 Balls) 0/12 (1 Ov)

Career & Stats

FormatMatInnsRunsAvgSR100s50s
Test119212821444.4048.401645
ODI226195591640.2482.90340
T20I9073141627.76120.5106
T20222191385827.36124.01013
List A296259750037.3179.85453
First Class1813021292248.7650.713268

Debut Matches

FormatDateMatch
Test04 Jul 2009Sri Lanka vs Pakistan, Galle
ODI28 Nov 2008Zimbabwe vs Sri Lanka, Harare
T20I08 Jun 2009Australia vs Sri Lanka, Nottingham
First Class10 Nov 2006Colts vs Col CC, Colombo (Colts)
List A16 Sep 2005NZ A vs SL U-23s, Colombo (Police)
T2028 Feb 2007Colts vs Chilaw, Colombo (Bloomfield)

Tournament Stats

TournamentMatInnsNoRunsBF100s4s6sAvgSRH
Indian Premier League 49 42 12 724 575 0 44 29 24.13 125.91 65
ICC Men's T20 World Cup 32 25 11 521 404 0 32 20 37.21 128.96 73
Lanka Premier League 45 41 9 944 731 0 81 37 29.50 129.14 73
Abu Dhabi T10 13 11 3 134 106 0 8 5 16.75 126.42 31
Asia Cup 11 10 1 331 402 0 24 3 36.78 82.34 74
ICC Champions Trophy 9 8 1 232 340 0 17 2 33.14 68.24 52
ICC Cricket World Cup 27 21 3 584 699 1 45 13 32.44 83.55 113
Asia Cup T20I 3 3 0 38 48 0 3 0 12.67 79.17 18

Vs Team Stats

Batting

TeamInnsNoRunsBF100s50s4sAvgSRH
VS Australia 3 1 48 35 0 0 6 24.00 137.14 35
VS New Zealand 10 2 161 144 0 1 11 20.13 111.81 81
VS Ireland 1 0 10 7 0 0 1 10.00 142.86 10
VS Pakistan 8 2 161 154 0 1 11 26.83 104.55 50
VS West Indies 13 5 183 149 0 0 11 22.88 122.82 40
VS South Africa 8 1 138 129 0 1 6 19.71 106.98 54
VS Bangladesh 8 3 143 135 0 0 7 28.60 105.93 32
VS India 9 2 175 134 0 0 12 25.00 130.60 46
VS England 6 2 194 146 0 2 10 48.50 132.88 73
VS Zimbabwe 3 1 116 95 0 1 11 58.00 122.11 66
VS Afghanistan 4 2 73 43 0 0 5 36.50 169.77 42

Bowling

TeamInnsOversWktsEcoAvgSRBBI
VS Australia 3 10.0 3 7.30 24.33 20.00 -
VS New Zealand 8 20.0 5 6.30 25.20 24.00 -
VS Ireland 1 3.0 0 7.67 - - -
VS Pakistan 8 19.0 6 7.74 24.50 19.00 -
VS West Indies 11 17.0 7 10.18 24.71 14.57 -
VS South Africa 8 19.0 2 7.58 72.00 57.00 -
VS Bangladesh 7 19.3 7 6.92 19.29 16.71 -
VS India 10 31.3 4 8.83 69.50 47.25 -
VS England 6 13.2 3 9.08 40.33 26.67 -
VS Zimbabwe 4 5.5 2 12.00 35.00 17.50 -
VS Afghanistan 4 9.0 4 7.00 15.75 13.50 -

Batting

TeamInnsNoRunsBF100s50s4sAvgSRH
VS Australia 20 2 512 656 0 4 38 28.44 78.05 77
VS New Zealand 23 6 500 632 0 4 51 29.41 79.11 95
VS Ireland 3 0 103 124 0 0 9 34.33 83.06 49
VS Pakistan 29 8 917 1085 0 7 65 43.67 84.52 93
VS West Indies 11 4 246 248 0 1 15 35.14 99.19 55
VS South Africa 18 3 492 605 0 3 38 32.80 81.32 97
VS Bangladesh 12 5 406 471 0 4 32 58.00 86.20 87
VS India 40 11 1493 1723 3 8 123 51.48 86.65 139
VS England 23 6 867 1036 0 7 77 51.00 83.69 85
VS Zimbabwe 10 3 314 448 0 2 17 44.86 70.09 52
VS Afghanistan 6 1 146 210 0 0 8 29.20 69.52 45

Bowling

TeamInnsOversWktsEcoAvgSRBBI
VS Australia 16 92.0 16 5.13 29.50 34.50 -
VS New Zealand 18 79.5 14 4.91 28.00 34.21 -
VS Ireland 3 15.0 3 5.13 25.67 30.00 -
VS Pakistan 28 181.4 17 4.22 45.12 64.12 -
VS West Indies 13 48.0 12 7.21 28.83 24.00 -
VS South Africa 12 54.0 3 5.30 95.33 108.00 -
VS Bangladesh 8 40.3 10 6.02 24.40 24.30 -
VS India 40 229.4 32 4.49 32.22 43.06 -
VS England 22 96.0 13 4.63 34.15 44.31 -
VS Zimbabwe 6 25.0 4 4.72 29.50 37.50 -
VS Afghanistan 2 10.0 3 5.90 19.67 20.00 -

Batting

TeamInnsNoRunsBF100s50s4sAvgSRH
VS Australia 23 3 817 1682 1 6 85 40.85 48.57 105
VS New Zealand 27 3 1178 2649 2 9 123 49.08 44.47 120
VS Ireland 2 1 100 117 1 0 6 100.00 85.47 100
VS Pakistan 42 10 1601 3479 2 9 165 50.03 46.02 157
VS West Indies 12 3 309 594 0 1 26 34.33 52.02 69
VS South Africa 24 2 779 1552 0 6 90 35.41 50.19 89
VS Bangladesh 21 5 796 1587 2 2 71 49.75 50.16 199
VS India 30 0 1051 1973 3 4 122 35.03 53.27 111
VS England 27 1 1128 2276 3 7 112 43.38 49.56 160
VS Zimbabwe 5 1 343 872 1 1 23 85.75 39.33 200
VS Afghanistan 1 0 141 259 1 0 14 141.00 54.44 141

Bowling

TeamInnsOversWktsEcoAvgSRBBI
VS Australia 7 46.0 2 3.07 70.50 138.00 -
VS New Zealand 12 56.0 5 3.91 43.80 67.20 -
VS Pakistan 23 118.0 10 4.31 50.90 70.80 -
VS West Indies 3 3.0 0 15.00 - - -
VS South Africa 10 82.0 4 2.99 61.25 123.00 -
VS Bangladesh 11 44.0 1 3.36 148.00 264.00 -
VS India 15 118.0 6 2.65 52.17 118.00 -
VS England 8 42.0 5 5.02 42.20 50.40 -

30+ Run Innings by Format

Format30+ Scores
T20I14
T2018

Run Range Distribution

Run Range Format Count
run0-10ODI35
run0-1002
run0-10T108
run0-10TEST50
run0-10T20I28
run0-10LISTA4
run0-10FIRSTCLASS4
run0-10T2024
run10-20ODI44
run10-2003
run10-20T102
run10-20TEST32
run10-20T20I21
run10-20LISTA3
run10-20T2025
run20-30ODI24
run20-3001
run20-30T101
run20-30TEST27
run20-30T20I11
run20-30LISTA3
run20-30FIRSTCLASS2
run20-30T2025
run30-40ODI26
run30-40TEST24
run30-40T20I10
run30-40FIRSTCLASS4
run30-40T2011
run40-50ODI22
run40-50TEST23
run40-50T20I6
run40-50LISTA2
run40-50T2010
run50-60ODI18
run50-60TEST14
run50-60T20I3
run50-60LISTA3
run50-60FIRSTCLASS2
run50-60T201
run60-70ODI7
run60-7001
run60-70T101
run60-70TEST11
run60-70T20I1
run60-70T201
run70-80ODI11
run70-80TEST8
run70-80T20I1
run70-80LISTA1
run70-80T202
run80-90ODI4
run80-90T101
run80-90TEST8
run80-90T20I1
run80-90LISTA1
run90-100ODI4
run90-10002
run90-100TEST6

How Player Got Out (By Bowling Style)

Bowling StyleDismissals
Right Arm Off Break76
Right Arm Fast42
Right Arm Fast Medium95
Left Arm Fast Medium35
Right Arm Leg Spin42
Left Arm Orthodox60
Left Arm Wrist Spin5
Left Arm Medium Fast14
Right Arm Medium Fast59
Left Arm Medium2
Right Arm Medium17
Left Arm Fast21

Wickets Taken (Count Frequency)

WicketsNumber of Times
0246
1118
247
311
44
61

Wickets Taken Against (By Batting Style)

Batting StyleWickets Taken
Right Hand Bat268

Angelo Mathews News

No news articles found.

About A Mathews

Angelo Mathews is a seasoned cricketer from Sri Lanka, born in Colombo. Known for his role as an Bat, he bats Right Hand Bat and... Read more

Frequently Asked Questions

Angelo Mathews is a professional cricketer from Sri Lanka, known for playing as a batsman.
Angelo Mathews was born on June 2, 1987 and is currently 38 years old.
Angelo Mathews was born in Colombo.
Angelo Mathews bats with right hand bat.
Angelo Mathews bowls with right arm medium.
Angelo Mathews plays primarily as a batsman.