Marco Jansen (South Africa)

DOB/AGE 01 May 2000 (25 years, 7 months, 10 days)
Role All
Batting Style Right Hand Bat
Bowling Style Left Arm Medium Fast
Last updated: 11 Dec 2025

Personal Information

Full NameMarco Jansen
Date of Birth01 May 2000
Age25 years, 7 months, 10 days
NationalitySouth Africa
Birth PlaceKlerksdorp, South Africa
RoleAll
Batting StyleRight Hand Bat
Bowling StyleLeft Arm Medium Fast

Recent Form — Marco Jansen

Batting (last 5)
Runs194
Avg38.8
SR122.01
50+ / 30+2 / 2
Best Bat: 93 (22 Nov 2025 TEST)
Bowling (last 5)
Wickets11
Economy4.07
Strike Rate (balls/w)36.5
Best Bowl: 7/71 (22 Nov 2025 TEST)

Recent Batting - Marco Jansen

DateFormatRuns (Balls)4s6sSRDismissalPts
09 Dec 2025 T20I 12 (12) 0 2 100.00 bowled 60
06 Dec 2025 ODI 17 (15) 2 0 113.33 caught 33
03 Dec 2025 ODI 2 (2) 0 0 100.00 caught 66
30 Nov 2025 ODI 70 (39) 8 3 179.49 caught 204
22 Nov 2025 TEST 93 (91) 6 7 102.20 bowled 355
14 Nov 2025 TEST 13 (19) 0 1 68.42 caught 159
01 Nov 2025 T20 1 (3) 0 0 33.33 stumped 81
20 Oct 2025 TEST 12 (26) 1 0 46.15 lbw 36
12 Sep 2025 T20I 0 (3) 0 0 0.00 caught 4
10 Sep 2025 T20I 1 (1) 0 0 100.00 - 65

Recent Bowling - Marco Jansen

DateFormatOversRWEconCtPts
09 Dec 2025 T20I 4.0 23 0 0.00 3 60
06 Dec 2025 ODI 8.0 39 0 0.00 0 33
03 Dec 2025 ODI 10.0 63 2 0.00 0 66
30 Nov 2025 ODI 10.0 76 2 0.00 0 204
22 Nov 2025 TEST 34.5 71 7 0.00 2 355
14 Nov 2025 TEST 22.0 50 5 0.00 1 159
01 Nov 2025 T20 4.0 29 2 0.00 1 81
20 Oct 2025 TEST 23.0 63 0 0.00 2 36
12 Sep 2025 T20I 4.0 60 0 0.00 1 4
10 Sep 2025 T20I 2.0 18 2 0.00 0 65

Career Batting Stats

FormatMatInnsRunsAvgSR100s50s
Test 21 32 624 23.11 54.49 0 4
ODI 32 27 553 25.13 112.39 0 2
T20I 20 15 179 16.27 140.94 0 1
T20 117 77 996 19.92 136.62 0 5
List A 46 36 670 25.76 109.83 0 2
First Class 42 69 1390 23.55 59.96 0 10

Career Bowling Stats

FormatMatInnsWktsAvgSREcoBest
Test 21 38 89 21.12 38.2 3.3 7/13
ODI 32 32 49 33.46 31.9 6.28 5/39
T20I 20 20 18 33.72 24 8.41 3/16
T20 117 116 132 26.42 18.9 8.34 5/30
List A 46 46 66 32.42 32.2 6.03 5/39
First Class 42 73 163 22.22 41.6 3.2 7/13