| Full Name | Juan James |
| Date of Birth | 07 Oct 2004 |
| Age | 21 years, 19 days |
| Nationality | South Africa |
| Birth Place | -Cape Town |
| Role | All |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Off Break |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 13 Oct 2024 | T20 | 3 (3) | 0 | 0 | 100.00 | retired | 7 |
| 21 Apr 2024 | T20 | 3 (10) | 0 | 0 | 30.00 | bowled | 1 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 21 Apr 2024 | T20 | 1.0 | 17 | 0 | 0.00 | 0 | 1 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 14 | 11 | 88 | 12.57 | 111.39 | 0 | 0 |
| List A | 5 | 3 | 51 | 51 | 141.66 | 0 | 0 |
| First Class | 8 | 13 | 184 | 14.15 | 54.11 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 14 | 10 | 7 | 22 | 19.7 | 6.69 | 2/12 |
| List A | 5 | 5 | 5 | 35 | 38.4 | 5.46 | 5/20 |
| First Class | 8 | 9 | 3 | 79.66 | 124 | 3.85 | 1/18 |
© 2024-25 WebTech Digital Work