Dwaine Pretorius (South Africa)

DOB/AGE 29 Mar 1989 (36 years, 8 months, 12 days)
Role All
Batting Style Right Hand Bat
Bowling Style Right Arm Medium Fast
Last updated: 10 Dec 2025

Personal Information

Full NameDwaine Pretorius
Date of Birth29 Mar 1989
Age36 years, 8 months, 12 days
NationalitySouth Africa
Birth PlaceRandfontein
RoleAll
Batting StyleRight Hand Bat
Bowling StyleRight Arm Medium Fast

Recent Form — Dwaine Pretorius

Batting (last 5)
Runs83
Avg16.6
SR166
50+ / 30+0 / 1
Best Bat: 39 (03 Dec 2025 T20)
Bowling (last 5)
Wickets7
Economy9.5
Strike Rate (balls/w)13.7
Best Bowl: 2/21 (22 Sep 2025 T20)

Recent Batting - Dwaine Pretorius

DateFormatRuns (Balls)4s6sSRDismissalPts
07 Dec 2025 T20 0 (1) 0 0 0.00 bowled 2
03 Dec 2025 T20 39 (20) 4 2 195.00 bowled 113
22 Sep 2025 T20 25 (18) 1 2 138.89 caught 119
18 Sep 2025 T20 17 (8) 2 1 212.50 caught 121
15 Sep 2025 T20 2 (3) 0 0 66.67 caught 66
13 Sep 2025 T20 12 (7) 0 1 171.43 - 90
11 Sep 2025 T20 12 (15) 0 1 80.00 bowled 66
08 Sep 2025 T20 10 (13) 0 0 76.92 caught 16
07 Sep 2025 T20 26 (14) 0 3 185.71 - 88
05 Sep 2025 T20 53 (34) 2 4 155.88 caught 133

Recent Bowling - Dwaine Pretorius

DateFormatOversRWEconCtPts
07 Dec 2025 T20 1.0 9 0 0.00 0 2
03 Dec 2025 T20 4.0 69 1 0.00 0 113
22 Sep 2025 T20 3.0 21 2 0.00 1 119
18 Sep 2025 T20 4.0 24 2 0.00 2 121
15 Sep 2025 T20 4.0 29 2 0.00 0 66
13 Sep 2025 T20 4.0 36 2 0.00 0 90
11 Sep 2025 T20 3.0 11 1 0.00 0 66
08 Sep 2025 T20 4.0 25 0 0.00 0 16
07 Sep 2025 T20 3.0 26 1 0.00 0 88
05 Sep 2025 T20 4.0 25 1 0.00 0 133

Career Batting Stats

FormatMatInnsRunsAvgSR100s50s
Test 3 6 83 13.83 50.92 0 0
ODI 27 13 192 16 85.71 0 1
T20I 30 17 261 21.75 164.15 0 1
T20 270 205 3033 20.08 136.56 0 6
List A 102 69 1638 29.25 93.54 1 11
First Class 61 87 2805 35.5 66.54 5 16

Career Bowling Stats

FormatMatInnsWktsAvgSREcoBest
Test 3 6 7 36 68.5 3.15 2/26
ODI 27 26 35 27.05 32.6 4.96 4/36
T20I 30 27 35 19.88 14.4 8.28 5/17
T20 270 242 249 24.32 17.5 8.33 5/17
List A 102 100 119 30.56 38.2 4.8 4/35
First Class 61 108 173 24.64 54 2.73 6/38