| Full Name | Cole Abrahams |
| Date of Birth | |
| Age | |
| Nationality | South Africa |
| Birth Place | |
| Role | Bat |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 23 Nov 2025 | T20 | 16 (12) | 1 | 0 | 133.33 | caught | 26 |
| 18 Nov 2025 | T20 | 8 (17) | 0 | 0 | 47.06 | - | 6 |
| 01 Nov 2025 | T20 | 31 (29) | 3 | 0 | 106.90 | caught | 51 |
| 29 Oct 2025 | T20 | 18 (14) | 1 | 1 | 128.57 | lbw | 40 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 11 | 10 | 265 | 33.12 | 126.19 | 0 | 2 |
| List A | 5 | 5 | 68 | 17 | 72.34 | 0 | 1 |
| First Class | 7 | 10 | 318 | 39.75 | 58.02 | 1 | 1 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 11 | 0 | 0 | 0 | 0 | 0 | |
| List A | 5 | 0 | 0 | 0 | 0 | 0 | |
| First Class | 7 | 0 | 0 | 0 | 0 | 0 |
© 2024-25 WebTech Digital Work