| Full Name | Chris Morris |
| Date of Birth | 30 Apr 1987 |
| Age | 38 years, 7 months, 13 days |
| Nationality | South Africa |
| Birth Place | |
| Role | All |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Fast Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 25 Jul 2025 | T20 | 10 (7) | 2 | 0 | 142.86 | caught | 16 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 25 Jul 2025 | T20 | 2.0 | 35 | 0 | 0.00 | 0 | 16 |
| 24 Jul 2025 | T20 | 3.0 | 32 | 1 | 0.00 | 0 | 32 |
| 19 Jul 2025 | T20 | 1.0 | 10 | 0 | 0.00 | 0 | 4 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 4 | 7 | 173 | 24.71 | 47.79 | 0 | 1 |
| ODI | 42 | 27 | 467 | 20.30 | 100.43 | 0 | 1 |
| T20I | 23 | 13 | 133 | 14.77 | 130.39 | 0 | 1 |
| T20 | 234 | 153 | 1868 | 20.08 | 150.04 | 0 | 3 |
| List A | 105 | 70 | 1359 | 26.64 | 118.68 | 0 | 4 |
| First Class | 60 | 88 | 2571 | 32.96 | 68.98 | 4 | 11 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 4 | 8 | 12 | 38.25 | 51.9 | 4.42 | 3/38 |
| ODI | 42 | 40 | 48 | 36.58 | 39.4 | 5.56 | 4/31 |
| T20I | 23 | 23 | 34 | 20.50 | 14.6 | 8.39 | 4/27 |
| T20 | 234 | 231 | 290 | 22.21 | 17.1 | 7.78 | 4/9 |
| List A | 105 | 98 | 126 | 30.45 | 35.1 | 5.20 | 4/23 |
| First Class | 60 | 104 | 196 | 24.48 | 46.2 | 3.17 | 8/44 |
© 2024-25 WebTech Digital Work