| Full Name | Aaron Phangiso |
| Date of Birth | 21 Jan 1984 |
| Age | 41 years, 9 months, 7 days |
| Nationality | South Africa |
| Birth Place | Garankuwa |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Left Arm Orthodox |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 18 Oct 2024 | T20 | 13 (6) | 1 | 1 | 216.67 | - | 29 |
| 16 Oct 2024 | T20 | 2 (2) | 0 | 0 | 100.00 | runout | 10 |
| 13 Oct 2024 | T20 | 15 (6) | 3 | 0 | 250.00 | - | 107 |
| 09 Oct 2024 | T20 | 24 (21) | 2 | 0 | 114.29 | caught | 132 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 18 Oct 2024 | T20 | 4.0 | 24 | 0 | 0.00 | 0 | 29 |
| 16 Oct 2024 | T20 | 4.0 | 22 | 0 | 0.00 | 0 | 10 |
| 13 Oct 2024 | T20 | 3.0 | 22 | 2 | 0.00 | 2 | 107 |
| 09 Oct 2024 | T20 | 4.0 | 26 | 3 | 0.00 | 0 | 132 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 21 | 13 | 81 | 7.36 | 50 | 0 | 0 |
| T20I | 16 | 3 | 19 | 6.33 | 65.51 | 0 | 0 |
| T20 | 206 | 69 | 518 | 11.77 | 107.46 | 0 | 0 |
| List A | 216 | 126 | 1119 | 11.19 | 71.45 | 0 | 2 |
| First Class | 93 | 123 | 2069 | 21.32 | 0 | 0 | 10 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 21 | 21 | 26 | 31.88 | 41.7 | 4.58 | 3/40 |
| T20I | 16 | 16 | 20 | 22.15 | 17.1 | 7.77 | 3/25 |
| T20 | 206 | 193 | 190 | 23 | 20.7 | 6.66 | 4/20 |
| List A | 216 | 0 | 226 | 32.44 | 41.7 | 4.65 | 4/30 |
| First Class | 93 | 0 | 177 | 35.41 | 69 | 3.07 | 6/77 |
© 2024-25 WebTech Digital Work