| Full Name | Craig Overton |
| Date of Birth | 10 Apr 1994 |
| Age | 31 years, 6 months, 16 days |
| Nationality | England |
| Birth Place | Barnstaple, Devon |
| Role | All |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium Fast |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 13 Sep 2025 | T20 | 16 (6) | 3 | 0 | 266.67 | - | 92 |
| 06 Sep 2025 | T20 | 1 (1) | 0 | 0 | 100.00 | - | 39 |
| 18 Jul 2025 | T20 | 13 (9) | 0 | 1 | 144.44 | - | 78 |
| 04 Jul 2025 | T20 | 0 (1) | 0 | 0 | 0.00 | caught | 15 |
| 15 Jun 2025 | T20 | 7 (2) | 0 | 1 | 350.00 | - | 34 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 13 Sep 2025 | T20 | 3.0 | 35 | 1 | 0.00 | 0 | 30 |
| 13 Sep 2025 | T20 | 3.0 | 39 | 1 | 0.00 | 3 | 92 |
| 06 Sep 2025 | T20 | 3.0 | 35 | 1 | 0.00 | 1 | 39 |
| 18 Jul 2025 | T20 | 3.0 | 20 | 1 | 0.00 | 0 | 78 |
| 11 Jul 2025 | T20 | 4.0 | 26 | 1 | 0.00 | 0 | 56 |
| 08 Jul 2025 | T20 | 3.1 | 32 | 2 | 0.00 | 0 | 68 |
| 06 Jul 2025 | T20 | 4.0 | 17 | 1 | 0.00 | 1 | 64 |
| 04 Jul 2025 | T20 | 3.0 | 31 | 0 | 0.00 | 1 | 15 |
| 19 Jun 2025 | T20 | 3.0 | 22 | 0 | 0.00 | 1 | 24 |
| 15 Jun 2025 | T20 | 3.0 | 22 | 0 | 0.00 | 1 | 34 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 8 | 14 | 182 | 15.16 | 43.85 | 0 | 0 |
| ODI | 7 | 5 | 68 | 22.66 | 89.47 | 0 | 0 |
| T20 | 139 | 68 | 596 | 15.68 | 131.56 | 0 | 0 |
| List A | 75 | 55 | 824 | 22.27 | 113.96 | 0 | 2 |
| First Class | 147 | 213 | 4052 | 22.38 | 64.47 | 1 | 19 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 8 | 13 | 21 | 36.19 | 70.0 | 3.09 | 3/14 |
| ODI | 7 | 7 | 5 | 58.20 | 61.6 | 5.66 | 2/23 |
| T20 | 139 | 137 | 141 | 26.31 | 19.1 | 8.22 | 4/25 |
| List A | 75 | 74 | 95 | 32.16 | 36.2 | 5.32 | 5/18 |
| First Class | 147 | 256 | 503 | 24.27 | 49.4 | 2.94 | 7/57 |
© 2024-25 WebTech Digital Work