| Full Name | Tion Webster |
| Date of Birth | |
| Age | |
| Nationality | West Indies |
| Birth Place | |
| Role | All |
| Batting Style | Right Hand Bat |
| Bowling Style |
No recent match data available.
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 25 | 24 | 414 | 20.7 | 107.53 | 0 | 2 |
| List A | 32 | 30 | 944 | 33.71 | 79.39 | 0 | 7 |
| First Class | 28 | 50 | 1192 | 25.91 | 60.32 | 3 | 4 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 25 | 1 | 0 | 0 | 0 | 9 | |
| List A | 32 | 6 | 3 | 47 | 42 | 6.71 | 1/13 |
| First Class | 28 | 35 | 21 | 43.85 | 66.2 | 3.97 | 5/36 |
© 2024-25 WebTech Digital Work