| Full Name | Dasun Shanaka |
| Date of Birth | 09 Sep 1991 |
| Age | 34 years, 1 months, 19 days |
| Nationality | Sri Lanka |
| Birth Place | Negombo |
| Role | Bat |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 26 Sep 2025 | T20I | 22 (14) | 2 | 1 | 157.14 | caught | 70 |
| 23 Sep 2025 | T20I | 0 (1) | 0 | 0 | 0.00 | caught | 2 |
| 20 Sep 2025 | T20I | 64 (37) | 3 | 6 | 172.97 | - | 198 |
| 15 Sep 2025 | T20I | 6 (3) | 1 | 0 | 200.00 | - | 44 |
| 13 Sep 2025 | T20I | 1 (3) | 0 | 0 | 33.33 | caught | 5 |
| 06 Sep 2025 | T20I | 15 (21) | 0 | 0 | 71.43 | caught | 19 |
| 03 Sep 2025 | T20I | 6 (6) | 0 | 0 | 100.00 | caught | 10 |
| 13 Aug 2025 | T20 | 35 (19) | 3 | 2 | 184.21 | - | 82 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 26 Sep 2025 | T20I | 2.0 | 23 | 1 | 0.00 | 0 | 70 |
| 20 Sep 2025 | T20I | 2.5 | 21 | 2 | 0.00 | 0 | 198 |
| 18 Sep 2025 | T20I | 4.0 | 29 | 1 | 0.00 | 0 | 42 |
| 15 Sep 2025 | T20I | 1.0 | 5 | 1 | 0.00 | 0 | 44 |
| 13 Sep 2025 | T20I | 3.0 | 27 | 0 | 0.00 | 0 | 5 |
| 07 Sep 2025 | T20I | 1.0 | 9 | 0 | 0.00 | 0 | 4 |
| 03 Sep 2025 | T20I | 2.0 | 14 | 0 | 0.00 | 0 | 10 |
| 13 Aug 2025 | T20 | 1.0 | 21 | 0 | 0.00 | 1 | 82 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 6 | 12 | 140 | 14.00 | 50.72 | 0 | 1 |
| ODI | 71 | 63 | 1299 | 22.39 | 91.47 | 2 | 4 |
| T20I | 114 | 103 | 1623 | 20.54 | 123.7 | 0 | 6 |
| T20 | 259 | 235 | 4693 | 26.36 | 142.03 | 3 | 17 |
| List A | 179 | 151 | 3383 | 26.42 | 95.8 | 3 | 11 |
| First Class | 76 | 109 | 4225 | 43.11 | 74.25 | 13 | 22 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 6 | 8 | 13 | 33.15 | 58.6 | 3.39 | 3/46 |
| ODI | 71 | 46 | 27 | 37.00 | 39.1 | 5.67 | 5/43 |
| T20I | 114 | 62 | 39 | 22.87 | 16.7 | 8.19 | 3/16 |
| T20 | 259 | 142 | 100 | 25.64 | 17.4 | 8.84 | 4/16 |
| List A | 179 | 114 | 93 | 29.46 | 32.9 | 5.36 | 5/43 |
| First Class | 76 | 92 | 92 | 31.52 | 51.7 | 3.65 | 6/69 |
© 2024-25 WebTech Digital Work