| Full Name | Ashish Thapa |
| Date of Birth | 04 Jan 1994 |
| Age | 31 years, 9 months, 22 days |
| Nationality | India |
| Birth Place | |
| Role | Wk |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 05 Dec 2024 | T20 | 6 (22) | 0 | 0 | 27.27 | caught | 4 |
| 03 Dec 2024 | T20 | 3 (9) | 0 | 0 | 33.33 | bowled | 7 |
| 01 Dec 2024 | T20 | 23 (29) | 3 | 0 | 79.31 | bowled | 47 |
| 29 Nov 2024 | T20 | 18 (20) | 2 | 0 | 90.00 | caught | 30 |
| 27 Nov 2024 | T20 | 1 (4) | 0 | 0 | 25.00 | runout | 5 |
| 25 Nov 2024 | T20 | 20 (33) | 1 | 0 | 60.61 | caught | 34 |
| 23 Nov 2024 | T20 | 0 (2) | 0 | 0 | 0.00 | caught | 2 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 42 | 40 | 508 | 13.36 | 75.03 | 0 | 1 |
| List A | 51 | 51 | 869 | 17.38 | 58.01 | 0 | 3 |
| First Class | 38 | 67 | 1786 | 28.8 | 46.7 | 3 | 5 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 42 | 0 | 0 | 0 | 0 | 0 | |
| List A | 51 | 2 | 0 | 0 | 0 | 11 | |
| First Class | 38 | 4 | 0 | 0 | 0 | 6 |
© 2024-25 WebTech Digital Work