| Full Name | Karthik Meiyappan |
| Date of Birth | 08 Oct 2000 |
| Age | 25 years, 18 days |
| Nationality | United Arab Emirates |
| Birth Place | Chennai, India |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Leg Spin |
No recent match data available.
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 31 | 22 | 163 | 9.05 | 48.94 | 0 | 0 |
| T20I | 15 | 6 | 19 | 9.50 | 82.60 | 0 | 0 |
| T20 | 15 | 6 | 19 | 9.50 | 82.60 | 0 | 0 |
| List A | 31 | 22 | 163 | 9.05 | 48.94 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 31 | 31 | 37 | 30.10 | 32.6 | 5.53 | 4/37 |
| T20I | 15 | 15 | 23 | 15.95 | 13.5 | 7.05 | 4/25 |
| T20 | 15 | 15 | 23 | 15.95 | 13.5 | 7.05 | 4/25 |
| List A | 31 | 31 | 37 | 30.10 | 32.6 | 5.53 | 4/37 |
© 2024-25 WebTech Digital Work