| Full Name | Sami Muhammad Sohail |
| Date of Birth | |
| Age | |
| Nationality | International |
| Birth Place | |
| Role | Bat |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 04 Oct 2025 | T20I | 30 (23) | 4 | 1 | 130.43 | caught | 62 |
| 02 Oct 2025 | T20I | 1 (3) | 0 | 0 | 33.33 | caught | 7 |
| 30 Sep 2025 | T20I | 11 (16) | 1 | 0 | 68.75 | bowled | 83 |
| 28 Sep 2025 | T20I | 46 (42) | 3 | 1 | 109.52 | bowled | 146 |
| 26 Sep 2025 | T20I | 0 (3) | 0 | 0 | 0.00 | caught | 2 |
| 27 Jul 2025 | T20I | 43 (26) | 5 | 2 | 165.38 | caught | 123 |
| 26 Jul 2025 | T20I | 96 (71) | 6 | 5 | 135.21 | - | 270 |
| 25 Jul 2025 | T20I | 37 (33) | 4 | 1 | 112.12 | caught | 69 |
| 23 Jul 2025 | T20I | 67 (43) | 5 | 3 | 155.81 | caught | 167 |
| 23 Jul 2025 | T20I | 26 (19) | 5 | 0 | 136.84 | runout | 152 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 04 Oct 2025 | T20I | 2.0 | 14 | 0 | 0.00 | 0 | 62 |
| 02 Oct 2025 | T20I | 3.0 | 53 | 0 | 0.00 | 1 | 7 |
| 30 Sep 2025 | T20I | 4.0 | 42 | 2 | 0.00 | 0 | 83 |
| 28 Sep 2025 | T20I | 4.0 | 19 | 2 | 0.00 | 0 | 146 |
| 27 Jul 2025 | T20I | 3.0 | 30 | 1 | 0.00 | 0 | 123 |
| 26 Jul 2025 | T20I | 4.0 | 34 | 3 | 0.00 | 0 | 270 |
| 25 Jul 2025 | T20I | 2.0 | 12 | 0 | 0.00 | 0 | 69 |
| 23 Jul 2025 | T20I | 3.0 | 29 | 1 | 0.00 | 1 | 167 |
| 23 Jul 2025 | T20I | 3.4 | 19 | 2 | 0.00 | 0 | 152 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|
© 2024-25 WebTech Digital Work