| Full Name | Charlie Cassell |
| Date of Birth | |
| Age | |
| Nationality | Scotland |
| Birth Place | |
| Role | Bowl |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 18 Jun 2025 | T20I | 2 (3) | 0 | 0 | 66.67 | - | 86 |
| 04 Sep 2024 | T20I | 1 (3) | 0 | 0 | 33.33 | caught | 13 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 18 Jun 2025 | T20I | 4.0 | 46 | 2 | 0.00 | 2 | 86 |
| 04 Sep 2024 | T20I | 1.0 | 19 | 0 | 0.00 | 1 | 13 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 6 | 1 | 4 | 4.00 | 80.00 | 0 | 0 |
| T20I | 2 | 2 | 3 | 3.00 | 50.00 | 0 | 0 |
| T20 | 2 | 2 | 3 | 3.00 | 50.00 | 0 | 0 |
| List A | 11 | 2 | 4 | 2.00 | 44.44 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 6 | 6 | 11 | 24.36 | 24.9 | 5.86 | 7/21 |
| T20I | 2 | 2 | 2 | 32.50 | 15.0 | 13.00 | 2/46 |
| T20 | 2 | 2 | 2 | 32.50 | 15.0 | 13.00 | 2/46 |
| List A | 11 | 11 | 14 | 29.57 | 30.2 | 5.85 | 7/21 |
© 2024-25 WebTech Digital Work