Ravindra Jadeja (India)

DOB/AGE 06 Dec 1988 (36 years, 10 months, 20 days)
Role All
Batting Style Left hand Bat
Bowling Style Left Arm Orthodox
Last updated: 26 Oct 2025

Personal Information

Full NameRavindra Jadeja
Date of Birth06 Dec 1988
Age36 years, 10 months, 20 days
NationalityIndia
Birth PlaceNavagam-Khed, Saurashtra
RoleAll
Batting StyleLeft hand Bat
Bowling StyleLeft Arm Orthodox

Recent Form — Ravindra Jadeja

Batting (last 5)
Runs584
Avg116.8
SR55.2
50+ / 30+5 / 5
Best Bat: 158 (02 Jul 2025 TEST)
Bowling (last 5)
Wickets10
Economy3.63
Strike Rate (balls/w)66.7
Best Bowl: 4/69 (02 Oct 2025 TEST)

Recent Batting - Ravindra Jadeja

DateFormatRuns (Balls)4s6sSRDismissalPts
02 Oct 2025 TEST 104 (176) 6 5 59.09 - 262
31 Jul 2025 TEST 62 (90) 6 0 68.89 caught 106
23 Jul 2025 TEST 127 (225) 16 1 56.44 - 305
10 Jul 2025 TEST 133 (312) 12 2 42.63 - 237
02 Jul 2025 TEST 158 (255) 15 2 61.96 - 278
20 Jun 2025 TEST 36 (55) 4 1 65.45 - 86
20 May 2025 T20 1 (5) 0 0 20.00 caught 10
07 May 2025 T20 19 (10) 2 1 190.00 bowled 81
03 May 2025 T20 77 (45) 8 2 171.11 - 158
30 Apr 2025 T20 17 (12) 4 0 141.67 caught 81

Recent Bowling - Ravindra Jadeja

DateFormatOversRWEconCtPts
02 Oct 2025 TEST 16.0 69 4 0.00 0 262
31 Jul 2025 TEST 6.0 33 0 0.00 1 106
23 Jul 2025 TEST 37.1 143 4 0.00 0 305
10 Jul 2025 TEST 20.0 49 1 0.00 0 237
02 Jul 2025 TEST 32.0 110 1 0.00 0 278
20 Jun 2025 TEST 47.0 172 1 0.00 0 86
20 May 2025 T20 2.0 27 0 0.00 1 10
07 May 2025 T20 4.0 34 1 0.00 0 81
03 May 2025 T20 3.0 26 0 0.00 1 158
30 Apr 2025 T20 3.0 32 1 0.00 1 81

Career Batting Stats

FormatMatInnsRunsAvgSR100s50s
Test 87 129 3990 38.73 55.31 6 27
ODI 204 137 2806 32.62 85.44 0 13
T20I 74 41 515 21.45 127.16 0 0
T20 346 252 3985 26.39 130.82 0 5
List A 257 181 3855 32.66 86.78 2 18
First Class 144 213 8143 45.49 57.63 15 44

Career Bowling Stats

FormatMatInnsWktsAvgSREcoBest
Test 87 163 338 25.21 58.3 2.59 7/42
ODI 204 196 231 35.41 43.7 4.85 5/33
T20I 74 71 54 29.85 25.1 7.13 3/15
T20 346 314 235 30.85 24.2 7.62 5/16
List A 257 244 292 33.8 42.7 4.74 5/33
First Class 144 258 569 24.2 56.6 2.56 7/31