| Full Name | Liam Plunkett |
| Date of Birth | 06 Apr 1985 |
| Age | 40 years, 6 months, 20 days |
| Nationality | England |
| Birth Place | Middlesbrough, Yorkshire |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Fast |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 10 Jul 2025 | T20 | 7 (7) | 1 | 0 | 100.00 | caught | 17 |
| 29 Jun 2025 | T20 | 3 (3) | 0 | 0 | 100.00 | - | 10 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 10 Jul 2025 | T20 | 1.0 | 10 | 0 | 0.00 | 0 | 17 |
| 02 Jul 2025 | T20 | 2.0 | 26 | 1 | 0.00 | 0 | 31 |
| 29 Jun 2025 | T20 | 2.0 | 15 | 0 | 0.00 | 0 | 10 |
| 24 Jun 2025 | T20 | 3.0 | 25 | 1 | 0.00 | 0 | 39 |
| 15 Jun 2025 | T20 | 4.0 | 45 | 0 | 0.00 | 0 | 7 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 13 | 20 | 238 | 15.86 | 46.75 | 0 | 1 |
| ODI | 89 | 50 | 646 | 20.83 | 102.70 | 0 | 1 |
| T20I | 22 | 11 | 42 | 6.00 | 123.52 | 0 | 0 |
| T20 | 169 | 96 | 835 | 14.15 | 130.26 | 0 | 0 |
| List A | 214 | 132 | 1675 | 20.42 | 100.78 | 0 | 3 |
| First Class | 158 | 216 | 4378 | 24.73 | 3 | 22 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 13 | 25 | 41 | 37.46 | 64.8 | 3.46 | 5/64 |
| ODI | 89 | 87 | 135 | 29.70 | 30.6 | 5.81 | 5/52 |
| T20I | 22 | 22 | 25 | 25.08 | 19.0 | 7.90 | 3/21 |
| T20 | 169 | 163 | 154 | 27.89 | 20.4 | 8.16 | 5/31 |
| List A | 214 | 0 | 282 | 30.29 | 32.7 | 5.54 | 5/52 |
| First Class | 158 | 0 | 453 | 31.86 | 52.7 | 3.62 | 6/33 |
© 2024-25 WebTech Digital Work