| Full Name | Ben Lister |
| Date of Birth | 01 Jan 1996 |
| Age | 29 years, 9 months, 25 days |
| Nationality | New Zealand |
| Birth Place | Henderson, Auckland |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Left Arm Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 10 Jul 2025 | T20 | 2 (5) | 0 | 0 | 40.00 | - | 19 |
| 07 Jul 2025 | T20 | 0 (1) | 0 | 0 | 0.00 | caught | 1 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 10 Jul 2025 | T20 | 3.3 | 18 | 0 | 0.00 | 0 | 19 |
| 07 Jul 2025 | T20 | 2.1 | 43 | 0 | 0.00 | 0 | 1 |
| 23 Dec 2024 | T20 | 2.0 | 10 | 1 | 0.00 | 0 | 38 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 10 | 10 | 71.42 | 0 | 0 |
| T20I | 12 | 3 | 1 | 0.5 | 16.66 | 0 | 0 |
| T20 | 74 | 24 | 76 | 7.6 | 96.2 | 0 | 0 |
| List A | 61 | 27 | 115 | 10.45 | 72.78 | 0 | 0 |
| First Class | 35 | 38 | 220 | 10.47 | 36.48 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 4 | 39.5 | 39 | 6.07 | 3/69 |
| T20I | 12 | 11 | 11 | 28.72 | 20 | 8.57 | 3/35 |
| T20 | 74 | 73 | 76 | 25.46 | 19.1 | 7.99 | 4/26 |
| List A | 61 | 60 | 74 | 34.4 | 38 | 5.42 | 6/51 |
| First Class | 35 | 57 | 82 | 26.23 | 56.5 | 2.78 | 5/29 |
© 2024-25 WebTech Digital Work