| Full Name | Mujeeb Khan |
| Date of Birth | |
| Age | |
| Nationality | Qatar |
| Birth Place | |
| Role | Bowl |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 02 Oct 2024 | ODI | 2 (4) | 0 | 0 | 50.00 | stumped | 6 |
| 01 Oct 2024 | ODI | 13 (11) | 0 | 1 | 118.18 | caught | 35 |
| 28 Sep 2024 | ODI | 2 (2) | 0 | 0 | 100.00 | - | 18 |
| 26 Sep 2024 | ODI | 20 (40) | 2 | 0 | 50.00 | caught | 46 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 02 Oct 2024 | ODI | 4.0 | 20 | 0 | 0.00 | 0 | 6 |
| 01 Oct 2024 | ODI | 3.0 | 25 | 0 | 0.00 | 0 | 35 |
| 28 Sep 2024 | ODI | 6.0 | 41 | 0 | 0.00 | 0 | 18 |
| 26 Sep 2024 | ODI | 8.0 | 53 | 0 | 0.00 | 2 | 46 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|
© 2024-25 WebTech Digital Work