| Full Name | Himanshu Rathod |
| Date of Birth | 22 Nov 1986 |
| Age | 39 years, 9 days |
| Nationality | Qatar |
| Birth Place | |
| Role | Bowl |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 18 Dec 2024 | T20I | 25 (22) | 4 | 0 | 113.64 | - | 161 |
| 17 Dec 2024 | T20I | 7 (4) | 0 | 0 | 175.00 | - | 83 |
| 16 Apr 2024 | T20I | 3 (5) | 0 | 0 | 60.00 | bowled | 67 |
| 13 Apr 2024 | T20I | 22 (18) | 2 | 0 | 122.22 | - | 138 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 20 Dec 2024 | T20I | 4.0 | 25 | 1 | 0.00 | 0 | 44 |
| 18 Dec 2024 | T20I | 4.0 | 27 | 3 | 0.00 | 1 | 161 |
| 17 Dec 2024 | T20I | 4.0 | 23 | 2 | 0.00 | 1 | 83 |
| 28 Nov 2024 | T20I | 4.0 | 23 | 2 | 0.00 | 1 | 76 |
| 20 Nov 2024 | T20I | 3.0 | 18 | 0 | 0.00 | 0 | 6 |
| 19 Nov 2024 | T20I | 2.0 | 15 | 0 | 0.00 | 0 | 4 |
| 16 Apr 2024 | T20I | 4.0 | 28 | 2 | 0.00 | 0 | 67 |
| 13 Apr 2024 | T20I | 4.0 | 26 | 3 | 0.00 | 0 | 138 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20I | 23 | 14 | 207 | 29.57 | 112.50 | 0 | 0 |
| T20 | 23 | 14 | 207 | 29.57 | 112.50 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20I | 23 | 23 | 36 | 13.52 | 12.6 | 6.39 | 4/29 |
| T20 | 23 | 23 | 36 | 13.52 | 12.6 | 6.39 | 4/29 |
© 2024-25 WebTech Digital Work