| Full Name | Krishna Datt Pandey |
| Date of Birth | 17 Sep 1994 |
| Age | 31 years, 1 months, 9 days |
| Nationality | India |
| Birth Place | |
| Role | All |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium Fast |
No recent match data available.
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 8 | 7 | 66 | 13.2 | 106.45 | 0 | 0 |
| First Class | 12 | 21 | 384 | 19.2 | 65.64 | 0 | 2 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 8 | 6 | 3 | 35.66 | 20 | 10.7 | 2/28 |
| First Class | 12 | 12 | 3 | 64 | 116.6 | 3.29 | 2/25 |
© 2024-25 WebTech Digital Work