| Full Name | Muditha Lakshan |
| Date of Birth | |
| Age | |
| Nationality | Sri Lanka |
| Birth Place | |
| Role | Bat |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 12 Aug 2025 | T20 | 22 (18) | 3 | 1 | 122.22 | bowled | 150 |
| 08 Aug 2025 | T20 | 53 (47) | 3 | 3 | 112.77 | runout | 119 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 12 Aug 2025 | T20 | 4.0 | 11 | 2 | 0.00 | 2 | 150 |
| 10 Aug 2025 | T20 | 3.0 | 21 | 1 | 0.00 | 1 | 75 |
| 09 Aug 2025 | T20 | 4.0 | 10 | 0 | 0.00 | 0 | 37 |
| 08 Aug 2025 | T20 | 4.0 | 22 | 0 | 0.00 | 1 | 119 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 41 | 29 | 498 | 27.66 | 124.81 | 0 | 3 |
| List A | 63 | 52 | 889 | 20.20 | 83.78 | 0 | 1 |
| First Class | 14 | 17 | 456 | 32.57 | 72.72 | 1 | 3 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 41 | 30 | 37 | 15.18 | 14.4 | 6.29 | 4/18 |
| List A | 63 | 55 | 87 | 16.87 | 26.2 | 3.85 | 6/34 |
| First Class | 14 | 22 | 36 | 20.27 | 44.2 | 2.74 | 6/47 |
© 2024-25 WebTech Digital Work