| Full Name | Sibona Jimmy |
| Date of Birth | 29 Dec 1992 |
| Age | 32 years, 11 months, 15 days |
| Nationality | Papua New Guinea |
| Birth Place | |
| Role | All |
| Batting Style | Left hand Bat |
| Bowling Style | Right Arm Off Break |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 15 Aug 2024 | T20I | 6 (10) | 1 | 0 | 60.00 | runout | 76 |
| 02 Apr 2024 | T20I | 0 (4) | 0 | 0 | 0.00 | lbw | 30 |
| 31 Mar 2024 | T20I | 15 (19) | 1 | 0 | 78.95 | caught | 87 |
| 30 Mar 2024 | T20I | 0 (4) | 0 | 0 | 0.00 | bowled | 40 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 15 Aug 2024 | T20I | 4.0 | 25 | 2 | 0.00 | 0 | 76 |
| 02 Apr 2024 | T20I | 4.0 | 26 | 0 | 0.00 | 1 | 30 |
| 31 Mar 2024 | T20I | 4.0 | 21 | 2 | 0.00 | 0 | 87 |
| 30 Mar 2024 | T20I | 3.4 | 26 | 1 | 0.00 | 0 | 40 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20I | 38 | 38 | 614 | 18.05 | 94.02 | 0 | 1 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20I | 38 | 37 | 32 | 13.43 | 20.7 | 3.89 | 4/13 |
© 2024-25 WebTech Digital Work