| Full Name | Patrick Nou |
| Date of Birth | |
| Age | |
| Nationality | Papua New Guinea |
| Birth Place | |
| Role | All |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 10 Oct 2025 | T20I | 19 (20) | 2 | 0 | 95.00 | caught | 39 |
| 09 Oct 2025 | T20I | 1 (2) | 0 | 0 | 50.00 | lbw | 5 |
| 28 Aug 2025 | ODI | 10 (27) | 1 | 0 | 37.04 | caught | 22 |
| 24 Aug 2025 | ODI | 4 (13) | 0 | 0 | 30.77 | caught | 8 |
| 22 Aug 2025 | ODI | 40 (49) | 5 | 0 | 81.63 | caught | 68 |
| 22 Sep 2024 | ODI | 0 (6) | 0 | 0 | 0.00 | bowled | 13 |
| 21 Sep 2024 | ODI | 0 (2) | 0 | 0 | 0.00 | lbw | 5 |
| 19 Sep 2024 | ODI | 7 (20) | 1 | 0 | 35.00 | bowled | 4 |
| 18 Sep 2024 | ODI | 10 (37) | 1 | 0 | 27.03 | caught | 5 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 21 Sep 2024 | ODI | 1.0 | 13 | 0 | 0.00 | 1 | 5 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20I | 1 | 1 | 1 | 1 | 50 | 0 | 0 |
| T20 | 1 | 1 | 1 | 1 | 50 | 0 | 0 |
| List A | 5 | 4 | 55 | 13.75 | 55.55 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20I | 1 | 0 | 0 | 0 | 0 | 0 | |
| T20 | 1 | 0 | 0 | 0 | 0 | 0 | |
| List A | 5 | 0 | 0 | 0 | 0 | 0 |
© 2024-25 WebTech Digital Work