| Full Name | Mahuru Dai |
| Date of Birth | 30 May 1984 |
| Age | 41 years, 6 months, 17 days |
| Nationality | Papua New Guinea |
| Birth Place | |
| Role | Bat |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Leg Spin |
No recent match data available.
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 18 | 18 | 454 | 28.37 | 77.60 | 0 | 3 |
| T20I | 9 | 8 | 105 | 13.12 | 82.03 | 0 | 0 |
| T20 | 29 | 27 | 400 | 18.18 | 105.82 | 0 | 1 |
| List A | 47 | 43 | 822 | 20.55 | 75.06 | 0 | 5 |
| First Class | 7 | 13 | 374 | 28.76 | 51.02 | 1 | 1 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 18 | 18 | 18 | 37.50 | 53.0 | 4.24 | 3/58 |
| T20I | 9 | 9 | 4 | 39.25 | 37.5 | 6.28 | 2/13 |
| T20 | 29 | 27 | 16 | 32.93 | 28.8 | 6.84 | 2/13 |
| List A | 47 | 0 | 45 | 30.28 | 43.7 | 4.15 | 4/56 |
| First Class | 7 | 12 | 17 | 37.11 | 78.9 | 2.82 | 4/126 |
© 2024-25 WebTech Digital Work