| Full Name | Sharoon Siraj |
| Date of Birth | 14 Sep 1997 |
| Age | 28 years, 1 months, 12 days |
| Nationality | Pakistan |
| Birth Place | |
| Role | All |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 26 Mar 2025 | T20 | 8 (5) | 0 | 1 | 160.00 | caught | 26 |
| 23 Mar 2025 | T20 | 4 (4) | 0 | 0 | 100.00 | caught | 35 |
| 20 Mar 2025 | T20 | 3 (5) | 0 | 0 | 60.00 | caught | 69 |
| 18 Mar 2025 | T20 | 39 (26) | 5 | 0 | 150.00 | bowled | 197 |
| 20 Dec 2024 | T20 | 0 (3) | 0 | 0 | 0.00 | bowled | 2 |
| 19 Dec 2024 | T20 | 0 (1) | 0 | 0 | 0.00 | caught | 106 |
| 17 Dec 2024 | T20 | 6 (3) | 1 | 0 | 200.00 | - | 22 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 23 Mar 2025 | T20 | 3.0 | 19 | 0 | 0.00 | 2 | 35 |
| 20 Mar 2025 | T20 | 1.0 | 7 | 2 | 0.00 | 1 | 69 |
| 18 Mar 2025 | T20 | 4.0 | 10 | 3 | 0.00 | 1 | 197 |
| 19 Dec 2024 | T20 | 3.0 | 19 | 3 | 0.00 | 0 | 106 |
| 17 Dec 2024 | T20 | 1.0 | 13 | 0 | 0.00 | 1 | 22 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 23 | 20 | 361 | 21.23 | 128.46 | 0 | 2 |
| List A | 40 | 38 | 1137 | 32.48 | 76.98 | 0 | 9 |
| First Class | 32 | 52 | 1891 | 37.82 | 59.72 | 2 | 17 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 23 | 7 | 9 | 11.55 | 11.3 | 6.11 | 3/10 |
| List A | 40 | 24 | 23 | 24.43 | 31.7 | 4.61 | 4/48 |
| First Class | 32 | 33 | 16 | 51.12 | 85.8 | 3.57 | 3/90 |
© 2024-25 WebTech Digital Work