| Full Name | Lehan Botha |
| Date of Birth | |
| Age | |
| Nationality | South Africa |
| Birth Place | |
| Role | Bowl |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 16 Oct 2024 | T20 | 18 (18) | 0 | 0 | 100.00 | caught | 22 |
| 12 Oct 2024 | T20 | 6 (7) | 0 | 0 | 85.71 | caught | 10 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 3 | 3 | 55 | 27.5 | 114.58 | 0 | 0 |
| List A | 7 | 6 | 104 | 17.33 | 58.75 | 0 | 1 |
| First Class | 5 | 6 | 130 | 43.33 | 53.06 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 3 | 0 | 0 | 0 | 0 | 0 | |
| List A | 7 | 6 | 4 | 37.5 | 44.2 | 5.08 | 2/28 |
| First Class | 5 | 7 | 9 | 39.77 | 61.5 | 3.87 | 4/90 |
© 2024-25 WebTech Digital Work