| Full Name | Qamar Mushtaque |
| Date of Birth | |
| Age | |
| Nationality | Norway |
| Birth Place | |
| Role | All |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 17 Aug 2025 | T20I | 2 (2) | 0 | 0 | 100.00 | runout | 36 |
| 17 Aug 2025 | T20I | 7 (14) | 0 | 0 | 50.00 | caught | 125 |
| 10 Jun 2025 | T20I | 3 (6) | 0 | 0 | 50.00 | bowled | 21 |
| 09 Jun 2025 | T20I | 10 (14) | 0 | 0 | 71.43 | runout | 86 |
| 09 Apr 2025 | T20I | 1 (3) | 0 | 0 | 33.33 | caught | 71 |
| 08 Apr 2025 | T20I | 43 (33) | 4 | 2 | 130.30 | - | 109 |
| 07 Apr 2025 | T20I | 1 (1) | 0 | 0 | 100.00 | - | 73 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 17 Aug 2025 | T20I | 4.0 | 31 | 1 | 0.00 | 0 | 36 |
| 17 Aug 2025 | T20I | 4.0 | 19 | 3 | 0.00 | 0 | 125 |
| 10 Jun 2025 | T20I | 4.0 | 18 | 0 | 0.00 | 1 | 21 |
| 09 Jun 2025 | T20I | 3.3 | 35 | 2 | 0.00 | 0 | 86 |
| 08 Jun 2025 | T20I | 2.0 | 11 | 2 | 0.00 | 1 | 84 |
| 09 Apr 2025 | T20I | 3.0 | 30 | 2 | 0.00 | 0 | 71 |
| 08 Apr 2025 | T20I | 2.0 | 21 | 1 | 0.00 | 0 | 109 |
| 07 Apr 2025 | T20I | 3.1 | 30 | 2 | 0.00 | 0 | 73 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|
© 2024-25 WebTech Digital Work