| Full Name | Marco Jansen |
| Date of Birth | 01 May 2000 |
| Age | 25 years, 5 months, 25 days |
| Nationality | South Africa |
| Birth Place | Klerksdorp, South Africa |
| Role | All |
| Batting Style | Right Hand Bat |
| Bowling Style | Left Arm Medium Fast |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 20 Oct 2025 | TEST | 12 (26) | 1 | 0 | 46.15 | lbw | 36 |
| 12 Sep 2025 | T20I | 0 (3) | 0 | 0 | 0.00 | caught | 4 |
| 10 Sep 2025 | T20I | 1 (1) | 0 | 0 | 100.00 | - | 65 |
| 11 Jun 2025 | TEST | 0 (3) | 0 | 0 | 0.00 | caught | 96 |
| 24 May 2025 | T20 | 0 (2) | 0 | 0 | 0.00 | caught | 38 |
| 30 Apr 2025 | T20 | 4 (2) | 1 | 0 | 200.00 | - | 93 |
| 26 Apr 2025 | T20 | 3 (7) | 0 | 0 | 42.86 | caught | 11 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 20 Oct 2025 | TEST | 23.0 | 63 | 0 | 0.00 | 2 | 36 |
| 12 Sep 2025 | T20I | 4.0 | 60 | 0 | 0.00 | 1 | 4 |
| 10 Sep 2025 | T20I | 2.0 | 18 | 2 | 0.00 | 0 | 65 |
| 11 Jun 2025 | TEST | 32.0 | 107 | 4 | 0.00 | 1 | 96 |
| 26 May 2025 | T20 | 4.0 | 34 | 2 | 0.00 | 1 | 84 |
| 24 May 2025 | T20 | 4.0 | 41 | 1 | 0.00 | 0 | 38 |
| 18 May 2025 | T20 | 3.0 | 41 | 2 | 0.00 | 1 | 73 |
| 04 May 2025 | T20 | 4.0 | 31 | 1 | 0.00 | 1 | 56 |
| 30 Apr 2025 | T20 | 4.0 | 30 | 2 | 0.00 | 1 | 93 |
| 26 Apr 2025 | T20 | 1.0 | 6 | 0 | 0.00 | 0 | 11 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 18 | 28 | 506 | 22 | 50.14 | 0 | 3 |
| ODI | 29 | 24 | 464 | 24.42 | 106.42 | 0 | 1 |
| T20I | 19 | 14 | 167 | 16.7 | 145.21 | 0 | 1 |
| T20 | 115 | 75 | 983 | 20.47 | 137.67 | 0 | 5 |
| List A | 43 | 33 | 581 | 25.26 | 104.87 | 0 | 1 |
| First Class | 39 | 65 | 1272 | 23.12 | 58.29 | 0 | 9 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 18 | 32 | 77 | 22.02 | 38 | 3.47 | 7/13 |
| ODI | 29 | 29 | 45 | 32.48 | 31 | 6.27 | 5/39 |
| T20I | 19 | 19 | 18 | 32.44 | 22.7 | 8.56 | 3/16 |
| T20 | 115 | 114 | 130 | 26.43 | 18.9 | 8.38 | 5/30 |
| List A | 43 | 43 | 62 | 31.64 | 31.6 | 6 | 5/39 |
| First Class | 39 | 67 | 151 | 22.76 | 41.7 | 3.26 | 7/13 |
© 2024-25 WebTech Digital Work