| Full Name | Scott Kuggeleijn |
| Date of Birth | 03 Jan 1992 |
| Age | 33 years, 11 months, 10 days |
| Nationality | New Zealand |
| Birth Place | Hamilton |
| Role | All |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Fast Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 09 Dec 2025 | T20 | 1 (1) | 0 | 0 | 100.00 | - | 85 |
| 24 Nov 2025 | T20 | 10 (8) | 0 | 1 | 125.00 | bowled | 56 |
| 21 Nov 2025 | T20 | 8 (6) | 0 | 1 | 133.33 | caught | 72 |
| 19 Nov 2025 | T20 | 1 (3) | 0 | 0 | 33.33 | bowled | 89 |
| 24 Aug 2025 | T20 | 9 (5) | 0 | 1 | 180.00 | caught | 19 |
| 15 Aug 2025 | T20 | 10 (7) | 0 | 1 | 142.86 | lbw | 102 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 09 Dec 2025 | T20 | 3.0 | 9 | 2 | 0.00 | 1 | 85 |
| 04 Dec 2025 | T20 | 2.0 | 16 | 0 | 0.00 | 1 | 12 |
| 29 Nov 2025 | T20 | 4.0 | 22 | 3 | 0.00 | 0 | 118 |
| 27 Nov 2025 | T20 | 4.0 | 28 | 1 | 0.00 | 1 | 50 |
| 24 Nov 2025 | T20 | 4.0 | 9 | 1 | 0.00 | 0 | 56 |
| 21 Nov 2025 | T20 | 4.0 | 33 | 1 | 0.00 | 2 | 72 |
| 19 Nov 2025 | T20 | 3.0 | 18 | 2 | 0.00 | 1 | 89 |
| 24 Aug 2025 | T20 | 3.0 | 29 | 0 | 0.00 | 0 | 19 |
| 15 Aug 2025 | T20 | 4.0 | 24 | 2 | 0.00 | 0 | 102 |
| 09 Feb 2025 | T20 | 3.0 | 40 | 0 | 0.00 | 1 | 6 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 92 | 15.33 | 75.4 | 0 | 0 |
| ODI | 2 | 1 | 11 | 183.33 | 0 | 0 | |
| T20I | 18 | 8 | 79 | 19.75 | 213.51 | 0 | 0 |
| T20 | 165 | 104 | 1026 | 17.1 | 134.29 | 0 | 0 |
| List A | 113 | 88 | 1192 | 17.52 | 84.35 | 0 | 3 |
| First Class | 110 | 170 | 3918 | 27.39 | 59.73 | 4 | 20 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 6 | 49 | 59 | 4.98 | 2/75 |
| ODI | 2 | 2 | 5 | 11.6 | 16.8 | 4.14 | 3/41 |
| T20I | 18 | 17 | 16 | 29.43 | 20.1 | 8.74 | 3/27 |
| T20 | 165 | 160 | 169 | 27.15 | 18.8 | 8.66 | 4/17 |
| List A | 113 | 110 | 165 | 30.42 | 32.7 | 5.57 | 5/24 |
| First Class | 110 | 198 | 362 | 30.11 | 49.7 | 3.63 | 7/45 |
© 2024-25 WebTech Digital Work