| Full Name | Luke Georgeson |
| Date of Birth | 14 Apr 1999 |
| Age | 26 years, 6 months, 12 days |
| Nationality | New Zealand |
| Birth Place | |
| Role | All |
| Batting Style | Left hand Bat |
| Bowling Style | Right Arm Medium Fast |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 25 Jan 2025 | T20 | 9 (6) | 1 | 0 | 150.00 | - | 18 |
| 23 Jan 2025 | T20 | 3 (6) | 0 | 0 | 50.00 | caught | 27 |
| 18 Jan 2025 | T20 | 3 (6) | 0 | 0 | 50.00 | bowled | 31 |
| 16 Jan 2025 | T20 | 28 (9) | 1 | 3 | 311.11 | runout | 29 |
| 14 Jan 2025 | T20 | 11 (16) | 1 | 0 | 68.75 | caught | 40 |
| 07 Jan 2025 | T20 | 4 (1) | 1 | 0 | 400.00 | - | 17 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 25 Jan 2025 | T20 | 1.0 | 10 | 0 | 0.00 | 1 | 18 |
| 23 Jan 2025 | T20 | 2.0 | 29 | 1 | 0.00 | 0 | 27 |
| 18 Jan 2025 | T20 | 3.0 | 33 | 1 | 0.00 | 0 | 31 |
| 16 Jan 2025 | T20 | 2.0 | 30 | 0 | 0.00 | 0 | 29 |
| 14 Jan 2025 | T20 | 3.0 | 26 | 1 | 0.00 | 0 | 40 |
| 12 Jan 2025 | T20 | 4.0 | 24 | 2 | 0.00 | 2 | 86 |
| 07 Jan 2025 | T20 | 4.0 | 30 | 0 | 0.00 | 0 | 17 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 16 | 14 | 204 | 18.54 | 122.15 | 0 | 1 |
| List A | 33 | 32 | 1135 | 35.46 | 76.68 | 2 | 6 |
| First Class | 29 | 55 | 1200 | 22.64 | 36.55 | 1 | 6 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 16 | 11 | 11 | 25.09 | 16.9 | 8.9 | 2/8 |
| List A | 33 | 21 | 32 | 23.68 | 26.7 | 5.31 | 5/11 |
| First Class | 29 | 37 | 43 | 32.74 | 60 | 3.26 | 5/60 |
© 2024-25 WebTech Digital Work