| Full Name | Josh Clarkson |
| Date of Birth | 21 Jan 1997 |
| Age | 28 years, 10 months, 11 days |
| Nationality | New Zealand |
| Birth Place | |
| Role | All |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 12 Jul 2025 | T20 | 0 (3) | 0 | 0 | 0.00 | bowled | 2 |
| 10 Jul 2025 | T20 | 12 (10) | 2 | 0 | 120.00 | bowled | 24 |
| 17 Jan 2025 | T20 | 7 (6) | 1 | 0 | 116.67 | caught | 38 |
| 12 Jan 2025 | T20 | 22 (26) | 2 | 0 | 84.62 | bowled | 24 |
| 06 Jan 2025 | T20 | 35 (16) | 3 | 2 | 218.75 | caught | 52 |
| 10 Nov 2024 | T20I | 24 (25) | 0 | 2 | 96.00 | bowled | 40 |
| 09 Nov 2024 | T20I | 3 (6) | 0 | 0 | 50.00 | caught | 7 |
| 27 Apr 2024 | T20I | 38 (26) | 3 | 2 | 146.15 | - | 72 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 12 Jul 2025 | T20 | 1.0 | 15 | 0 | 0.00 | 0 | 2 |
| 17 Jan 2025 | T20 | 2.0 | 16 | 1 | 0.00 | 0 | 38 |
| 12 Jan 2025 | T20 | 1.0 | 19 | 0 | 0.00 | 0 | 24 |
| 23 Sep 2024 | T20 | 1.3 | 28 | 0 | 0.00 | 0 | 4 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 17 | 8.5 | 70.83 | 0 | 0 |
| T20I | 8 | 5 | 75 | 18.75 | 105.63 | 0 | 0 |
| T20 | 105 | 92 | 1830 | 26.52 | 141.97 | 0 | 8 |
| List A | 98 | 89 | 2214 | 28.75 | 95.38 | 4 | 9 |
| First Class | 33 | 51 | 1449 | 32.2 | 64.68 | 3 | 5 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 3 | 24.33 | 24 | 6.08 | 2/24 |
| T20I | 8 | 1 | 1 | 8 | 6 | 8 | 1/8 |
| T20 | 105 | 27 | 14 | 33.71 | 20.7 | 9.73 | 2/18 |
| List A | 98 | 51 | 66 | 25.59 | 28.9 | 5.29 | 5/32 |
| First Class | 33 | 52 | 49 | 35.24 | 60.5 | 3.49 | 4/44 |
© 2024-25 WebTech Digital Work