| Full Name | Nandan Yadav |
| Date of Birth | |
| Age | |
| Nationality | Nepal |
| Birth Place | |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 02 Dec 2025 | T20 | 3 (3) | 0 | 0 | 100.00 | - | 45 |
| 30 Nov 2025 | T20 | 1 (3) | 0 | 0 | 33.33 | - | 99 |
| 24 Nov 2025 | T20 | 1 (4) | 0 | 0 | 25.00 | caught | 93 |
| 05 Nov 2025 | ODI | 1 (9) | 0 | 0 | 11.11 | bowled | 35 |
| 01 Nov 2025 | ODI | 1 (6) | 0 | 0 | 16.67 | caught | 35 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 07 Dec 2025 | T20 | 3.0 | 23 | 1 | 0.00 | 0 | 34 |
| 02 Dec 2025 | T20 | 4.0 | 34 | 1 | 0.00 | 1 | 45 |
| 30 Nov 2025 | T20 | 4.0 | 35 | 3 | 0.00 | 0 | 99 |
| 28 Nov 2025 | T20 | 3.5 | 32 | 1 | 0.00 | 0 | 34 |
| 24 Nov 2025 | T20 | 3.0 | 11 | 2 | 0.00 | 0 | 93 |
| 22 Nov 2025 | T20 | 4.0 | 38 | 2 | 0.00 | 0 | 64 |
| 18 Nov 2025 | T20 | 3.1 | 33 | 0 | 0.00 | 0 | 2 |
| 05 Nov 2025 | ODI | 9.0 | 50 | 1 | 0.00 | 0 | 35 |
| 01 Nov 2025 | ODI | 10.0 | 53 | 1 | 0.00 | 0 | 35 |
| 17 Oct 2025 | T20I | 1.0 | 9 | 0 | 0.00 | 0 | 4 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 12 | 6 | 44.44 | 0 | 0 |
| T20I | 12 | 6 | 68 | 34 | 251.85 | 0 | 0 |
| T20 | 12 | 6 | 68 | 34 | 251.85 | 0 | 0 |
| List A | 3 | 3 | 12 | 6 | 44.44 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 5 | 28.4 | 33.6 | 5.07 | 3/39 |
| T20I | 12 | 12 | 15 | 16.93 | 13.9 | 7.29 | 2/18 |
| T20 | 12 | 12 | 15 | 16.93 | 13.9 | 7.29 | 2/18 |
| List A | 3 | 3 | 5 | 28.4 | 33.6 | 5.07 | 3/39 |
© 2024-25 WebTech Digital Work