| Full Name | Bhim Sharki |
| Date of Birth | |
| Age | |
| Nationality | Nepal |
| Birth Place | |
| Role | Bat |
| Batting Style | |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 01 Nov 2025 | ODI | 43 (58) | 4 | 0 | 74.14 | bowled | 75 |
| 30 Oct 2025 | ODI | 3 (13) | 0 | 0 | 23.08 | lbw | 7 |
| 26 Oct 2025 | ODI | 29 (50) | 2 | 1 | 58.00 | bowled | 59 |
| 20 Aug 2025 | T20 | 17 (12) | 2 | 0 | 141.67 | bowled | 31 |
| 19 Aug 2025 | T20 | 18 (18) | 2 | 0 | 100.00 | bowled | 36 |
| 18 Aug 2025 | T20 | 1 (2) | 0 | 0 | 50.00 | lbw | 21 |
| 20 Jun 2025 | T20I | 12 (10) | 2 | 0 | 120.00 | caught | 24 |
| 19 Jun 2025 | T20I | 27 (16) | 2 | 1 | 168.75 | bowled | 53 |
| 10 Jun 2025 | ODI | 35 (38) | 3 | 0 | 92.11 | caught | 63 |
| 08 Jun 2025 | ODI | 73 (85) | 8 | 0 | 85.88 | caught | 117 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 35 | 32 | 937 | 32.31 | 67.94 | 1 | 4 |
| T20I | 2 | 2 | 39 | 19.5 | 150 | 0 | 0 |
| T20 | 4 | 2 | 39 | 19.5 | 150 | 0 | 0 |
| List A | 40 | 37 | 958 | 28.17 | 67.75 | 1 | 4 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 35 | 1 | 0 | 0 | 0 | 8 | |
| T20I | 2 | 0 | 0 | 0 | 0 | 0 | |
| T20 | 4 | 0 | 0 | 0 | 0 | 0 | |
| List A | 40 | 1 | 0 | 0 | 0 | 8 |
© 2024-25 WebTech Digital Work