| Full Name | Ishan Pandey |
| Date of Birth | 02 Mar 1998 |
| Age | 27 years, 9 months, 13 days |
| Nationality | Nepal |
| Birth Place | |
| Role | All |
| Batting Style | Left hand Bat |
| Bowling Style |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 13 Dec 2025 | T20 | 33 (51) | 1 | 0 | 64.71 | caught | 43 |
| 09 Dec 2025 | T20 | 13 (17) | 1 | 0 | 76.47 | caught | 33 |
| 06 Dec 2025 | T20 | 38 (35) | 2 | 2 | 108.57 | caught | 66 |
| 04 Dec 2025 | T20 | 1 (4) | 0 | 0 | 25.00 | caught | 35 |
| 29 Nov 2025 | T20 | 56 (35) | 8 | 1 | 160.00 | caught | 112 |
| 24 Nov 2025 | T20 | 2 (2) | 0 | 0 | 100.00 | runout | 6 |
| 21 Nov 2025 | T20 | 6 (6) | 0 | 0 | 100.00 | - | 16 |
| 19 Nov 2025 | T20 | 11 (9) | 1 | 1 | 122.22 | caught | 69 |
| 21 Dec 2024 | T20 | 6 (2) | 1 | 0 | 300.00 | runout | 52 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 13 Dec 2025 | T20 | 1.0 | 11 | 0 | 0.00 | 0 | 43 |
| 04 Dec 2025 | T20 | 1.0 | 7 | 1 | 0.00 | 0 | 35 |
| 29 Nov 2025 | T20 | 2.0 | 13 | 0 | 0.00 | 0 | 112 |
| 21 Nov 2025 | T20 | 1.0 | 19 | 0 | 0.00 | 0 | 16 |
| 19 Nov 2025 | T20 | 2.0 | 9 | 1 | 0.00 | 0 | 69 |
| 21 Dec 2024 | T20 | 2.0 | 19 | 1 | 0.00 | 0 | 52 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20I | 4 | 4 | 33 | 8.25 | 66 | 0 | 0 |
| T20 | 4 | 4 | 33 | 8.25 | 66 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20I | 4 | 0 | 0 | 0 | 0 | 0 | |
| T20 | 4 | 0 | 0 | 0 | 0 | 0 |
© 2024-25 WebTech Digital Work