| Full Name | Rashid Khan |
| Date of Birth | 20 Sep 1998 |
| Age | 27 years, 2 months, 23 days |
| Nationality | Afghanistan |
| Birth Place | Nangarhar, Afghanistan |
| Role | Bowl |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Leg Spin |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 09 Dec 2025 | T20 | 13 (8) | 1 | 1 | 162.50 | - | 29 |
| 04 Dec 2025 | T20 | 6 (1) | 0 | 1 | 600.00 | - | 10 |
| 29 Oct 2025 | T20I | 8 (5) | 0 | 1 | 160.00 | - | 28 |
| 14 Oct 2025 | ODI | 8 (6) | 0 | 1 | 133.33 | caught | 142 |
| 11 Oct 2025 | ODI | 1 (2) | 0 | 0 | 50.00 | caught | 221 |
| 05 Oct 2025 | T20I | 12 (7) | 1 | 1 | 171.43 | caught | 52 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 11 Dec 2025 | T20 | 3.0 | 22 | 1 | 0.00 | 1 | 42 |
| 09 Dec 2025 | T20 | 2.0 | 13 | 0 | 0.00 | 0 | 29 |
| 04 Dec 2025 | T20 | 3.0 | 44 | 0 | 0.00 | 0 | 10 |
| 31 Oct 2025 | T20I | 3.0 | 9 | 3 | 0.00 | 1 | 120 |
| 29 Oct 2025 | T20I | 2.0 | 13 | 0 | 0.00 | 1 | 28 |
| 14 Oct 2025 | ODI | 6.0 | 12 | 3 | 0.00 | 0 | 142 |
| 11 Oct 2025 | ODI | 8.3 | 17 | 5 | 0.00 | 1 | 221 |
| 08 Oct 2025 | ODI | 10.0 | 38 | 3 | 0.00 | 1 | 128 |
| 05 Oct 2025 | T20I | 4.0 | 13 | 0 | 0.00 | 1 | 52 |
| 03 Oct 2025 | T20I | 4.0 | 29 | 2 | 0.00 | 1 | 88 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Test | 6 | 9 | 154 | 17.11 | 85.55 | 0 | 1 |
| ODI | 117 | 89 | 1393 | 19.08 | 104.89 | 0 | 5 |
| T20I | 108 | 68 | 602 | 15.05 | 131.72 | 0 | 0 |
| T20 | 502 | 300 | 2816 | 14 | 147.04 | 0 | 5 |
| List A | 119 | 90 | 1414 | 19.1 | 105.36 | 0 | 5 |
| First Class | 10 | 13 | 279 | 23.25 | 80.4 | 0 | 2 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| Test | 6 | 11 | 45 | 20.44 | 41.4 | 2.96 | 7/66 |
| ODI | 117 | 109 | 210 | 19.65 | 28 | 4.2 | 7/18 |
| T20I | 108 | 108 | 182 | 13.69 | 13.5 | 6.07 | 5/3 |
| T20 | 502 | 498 | 682 | 18.43 | 16.7 | 6.59 | 6/17 |
| List A | 119 | 111 | 214 | 19.69 | 28 | 4.21 | 7/18 |
| First Class | 10 | 19 | 80 | 18.08 | 38 | 2.85 | 8/74 |
© 2024-25 WebTech Digital Work