| Full Name | Thomas Kaber |
| Date of Birth | 14 Jun 1992 |
| Age | 33 years, 5 months, 17 days |
| Nationality | South Africa |
| Birth Place | |
| Role | All |
| Batting Style | Right Hand Bat |
| Bowling Style | Left Arm Wrist Spin |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 25 Nov 2025 | T20 | 4 (1) | 1 | 0 | 400.00 | - | 50 |
| 15 Nov 2025 | T20 | 5 (7) | 0 | 0 | 71.43 | - | 83 |
| 09 Nov 2025 | T20 | 3 (8) | 0 | 0 | 37.50 | bowled | 7 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 30 Nov 2025 | T20 | 4.0 | 18 | 1 | 0.00 | 1 | 48 |
| 25 Nov 2025 | T20 | 4.0 | 28 | 1 | 0.00 | 0 | 50 |
| 19 Nov 2025 | T20 | 3.0 | 18 | 2 | 0.00 | 0 | 66 |
| 15 Nov 2025 | T20 | 4.0 | 16 | 2 | 0.00 | 1 | 83 |
| 11 Nov 2025 | T20 | 3.0 | 25 | 1 | 0.00 | 0 | 42 |
| 09 Nov 2025 | T20 | 2.2 | 17 | 0 | 0.00 | 0 | 7 |
| 07 Nov 2025 | T20 | 4.0 | 24 | 1 | 0.00 | 1 | 44 |
| 01 Nov 2025 | T20 | 3.0 | 22 | 1 | 0.00 | 1 | 42 |
| 02 Feb 2025 | T20 | 3.0 | 27 | 3 | 0.00 | 0 | 98 |
| 17 Oct 2024 | T20 | 3.0 | 17 | 1 | 0.00 | 1 | 46 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 60 | 36 | 386 | 15.44 | 119.13 | 0 | 1 |
| List A | 59 | 45 | 778 | 21.02 | 81.72 | 0 | 3 |
| First Class | 72 | 98 | 2649 | 33.11 | 47.83 | 3 | 13 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 60 | 56 | 63 | 19.63 | 16.4 | 7.15 | 3/11 |
| List A | 59 | 58 | 80 | 29.15 | 34.6 | 5.04 | 5/13 |
| First Class | 72 | 129 | 248 | 26.21 | 41.7 | 3.77 | 7/67 |
© 2024-25 WebTech Digital Work