| Full Name | Dippu Sangma |
| Date of Birth | 20 May 1997 |
| Age | 28 years, 5 months, 6 days |
| Nationality | India |
| Birth Place | |
| Role | All |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 29 Nov 2024 | T20 | 6 (4) | 0 | 0 | 150.00 | bowled | 48 |
| 23 Nov 2024 | T20 | 5 (8) | 1 | 0 | 62.50 | caught | 67 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 29 Nov 2024 | T20 | 3.0 | 23 | 1 | 0.00 | 0 | 48 |
| 23 Nov 2024 | T20 | 4.0 | 56 | 2 | 0.00 | 0 | 67 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 15 | 9 | 42 | 6.00 | 63.63 | 0 | 0 |
| List A | 31 | 19 | 188 | 14.46 | 70.67 | 0 | 1 |
| First Class | 38 | 61 | 735 | 13.86 | 46.99 | 1 | 2 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 15 | 14 | 11 | 27.09 | 21.4 | 7.57 | 2/56 |
| List A | 31 | 30 | 28 | 32.96 | 44.9 | 4.39 | 4/38 |
| First Class | 38 | 57 | 61 | 32.49 | 57.7 | 3.37 | 5/54 |
© 2024-25 WebTech Digital Work