| Full Name | Daniel Jakiel |
| Date of Birth | 14 Nov 1990 |
| Age | 34 years, 11 months, 19 days |
| Nationality | Zimbabwe |
| Birth Place | |
| Role | All |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Fast Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 02 Oct 2025 | T20I | 1 (5) | 0 | 0 | 20.00 | bowled | 35 |
| 30 Sep 2025 | T20I | 6 (5) | 1 | 0 | 120.00 | caught | 22 |
| 28 Sep 2025 | T20I | 0 (1) | 0 | 0 | 0.00 | - | 80 |
| 26 Sep 2025 | T20I | 18 (22) | 0 | 0 | 81.82 | - | 16 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 04 Oct 2025 | T20I | 2.0 | 11 | 0 | 0.00 | 0 | 8 |
| 02 Oct 2025 | T20I | 4.0 | 38 | 1 | 0.00 | 0 | 35 |
| 30 Sep 2025 | T20I | 1.0 | 3 | 0 | 0.00 | 1 | 22 |
| 28 Sep 2025 | T20I | 4.0 | 24 | 2 | 0.00 | 0 | 80 |
| 26 Sep 2025 | T20I | 2.0 | 26 | 0 | 0.00 | 0 | 16 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20I | 46 | 30 | 210 | 12.35 | 91.3 | 0 | 0 |
| T20 | 56 | 34 | 215 | 10.75 | 87.04 | 0 | 0 |
| List A | 13 | 7 | 30 | 6 | 40 | 0 | 0 |
| First Class | 2 | 4 | 3 | 0.75 | 15 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20I | 46 | 46 | 53 | 21.39 | 17.7 | 7.22 | 5/11 |
| T20 | 56 | 55 | 58 | 23.96 | 18.9 | 7.59 | 5/11 |
| List A | 13 | 12 | 26 | 16.57 | 19 | 5.22 | 6/26 |
| First Class | 2 | 3 | 2 | 56.5 | 108 | 3.13 | 1/48 |
© 2024-25 WebTech Digital Work