| Full Name | Arshad Khan |
| Date of Birth | 20 Dec 1997 |
| Age | 27 years, 10 months, 6 days |
| Nationality | India |
| Birth Place | Gopalganj (Seoni) |
| Role | All |
| Batting Style | Left hand Bat |
| Bowling Style | Left Arm Medium |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 22 May 2025 | T20 | 1 (3) | 0 | 0 | 33.33 | caught | 36 |
| 06 May 2025 | T20 | 1 (1) | 0 | 0 | 100.00 | - | 47 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 22 May 2025 | T20 | 3.0 | 36 | 1 | 0.00 | 0 | 36 |
| 18 May 2025 | T20 | 2.0 | 7 | 1 | 0.00 | 0 | 48 |
| 06 May 2025 | T20 | 3.0 | 18 | 1 | 0.00 | 0 | 47 |
| 19 Apr 2025 | T20 | 4.0 | 46 | 1 | 0.00 | 1 | 44 |
| 12 Apr 2025 | T20 | 2.0 | 11 | 0 | 0.00 | 0 | 15 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 25 | 18 | 182 | 20.22 | 145.6 | 0 | 1 |
| List A | 8 | 4 | 45 | 11.25 | 102.27 | 0 | 0 |
| First Class | 1 | 1 | 60 | 100 | 0 | 1 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| T20 | 25 | 24 | 19 | 30.78 | 17.7 | 10.38 | 3/5 |
| List A | 8 | 8 | 11 | 24.45 | 27.5 | 5.32 | 3/9 |
| First Class | 1 | 2 | 1 | 34 | 78 | 2.61 | 1/33 |
© 2024-25 WebTech Digital Work