| Full Name | Shehan Jayasuriya |
| Date of Birth | 12 Sep 1991 |
| Age | 34 years, 1 months, 14 days |
| Nationality | Sri Lanka |
| Birth Place | Colombo, Sri Lanka |
| Role | All |
| Batting Style | Left hand Bat |
| Bowling Style | Right Arm Off Break |
| Date | Format | Runs (Balls) | 4s | 6s | SR | Dismissal | Pts |
|---|---|---|---|---|---|---|---|
| 20 Aug 2025 | T20 | 11 (12) | 1 | 0 | 91.67 | retired | 19 |
| 19 Aug 2025 | T20 | 2 (4) | 0 | 0 | 50.00 | caught | 6 |
| 17 Aug 2025 | T20 | 2 (10) | 0 | 0 | 20.00 | bowled | 12 |
| 15 Aug 2025 | T20 | 12 (10) | 1 | 0 | 120.00 | caught | 20 |
| 07 Sep 2024 | T20 | 6 (10) | 0 | 0 | 60.00 | caught | 44 |
| 06 Sep 2024 | T20 | 49 (29) | 3 | 4 | 168.97 | bowled | 131 |
| 24 Jul 2024 | T20 | 24 (27) | 3 | 1 | 88.89 | caught | 54 |
| 21 Jul 2024 | T20 | 31 (33) | 4 | 0 | 93.94 | bowled | 63 |
| 18 Jul 2024 | T20 | 2 (9) | 0 | 0 | 22.22 | caught | 6 |
| 16 Jul 2024 | T20 | 54 (37) | 7 | 2 | 145.95 | caught | 108 |
| Date | Format | Overs | R | W | Econ | Ct | Pts |
|---|---|---|---|---|---|---|---|
| 07 Sep 2024 | T20 | 2.0 | 11 | 1 | 0.00 | 0 | 44 |
| 06 Sep 2024 | T20 | 3.0 | 34 | 1 | 0.00 | 1 | 131 |
| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 12 | 10 | 195 | 21.66 | 71.42 | 0 | 1 |
| T20I | 18 | 16 | 241 | 15.06 | 108.55 | 0 | 0 |
| T20 | 92 | 83 | 1840 | 23.58 | 121.85 | 1 | 11 |
| List A | 140 | 130 | 4432 | 36.93 | 89.1 | 9 | 28 |
| First Class | 85 | 142 | 5819 | 42.47 | 79.21 | 13 | 32 |
| Format | Mat | Inns | Wkts | Avg | SR | Eco | Best |
|---|---|---|---|---|---|---|---|
| ODI | 12 | 11 | 3 | 92.33 | 104 | 5.32 | 1/15 |
| T20I | 18 | 11 | 3 | 71 | 45.6 | 9.32 | 1/11 |
| T20 | 92 | 68 | 53 | 25.22 | 20.3 | 7.44 | 5/15 |
| List A | 140 | 131 | 116 | 32.61 | 43.1 | 4.53 | 5/35 |
| First Class | 85 | 140 | 199 | 26.53 | 46.8 | 3.39 | 7/22 |
© 2024-25 WebTech Digital Work